The Lost Community?Public Housing and Social Capital in Santiago de Chile, 1985-2001
dc.contributor.author | Tironi, Manuel | |
dc.date.accessioned | 2024-01-10T12:43:54Z | |
dc.date.available | 2024-01-10T12:43:54Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Chile has achieved a dramatic reduction in material poverty since 1990, in part through a massive programme of state-subsidized housing that has almost eliminated slums, especially in Santiago. Sceptics assert that the improvement in material conditions has been accompanied by a decline in the cohesion and quality of 'community' in poor neighbourhoods. This article challenges this assertion, using data from a 1985 survey conducted in poblaciones (i.e. public housing dating from the 1960s) and a 2001 survey conducted in newly built public housing or villas. In contrast to popular wisdom, these surveys suggest that villas score higher than poblaciones in most indicators of social capital analyzed. Finally, this article contends that in order to comprehend the relation between poverty, space and community, more networked and decentred analytical approaches are needed. | |
dc.description.abstract | Resume | |
dc.description.abstract | Le Chili est parvenu une diminution drastique de la pauvrete materielle depuis 1990, en partie grce un enorme programme de logements finances par l'Etat qui a quasiment elimine les taudis, notamment Santiago. Les sceptiques affirment que l'amelioration des conditions materielles s'est accompagnee d'un recul de la cohesion et de la qualite de la 'communaute' dans les quartiers pauvres. L'article conteste cette opinion en s'appuyant sur une enquete menee en 1985 dans les poblaciones (logements sociaux datant des annees 1960) et sur une etude de 2001 realisee dans les logements sociaux ou villas btis recemment. Allant l'encontre de l'avis general, ces enquetes suggerent que les villas depassent les poblaciones sur la plupart des indicateurs de capital social analyses. Pour finir, l'article avance que, pour comprendre la relation entre pauvrete, espace et communaute, il faut des approches analytiques plus interconnectees et decentrees. | |
dc.fechaingreso.objetodigital | 2024-05-09 | |
dc.format.extent | 23 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1111/j.1468-2427.2009.00893.x | |
dc.identifier.eissn | 1468-2427 | |
dc.identifier.issn | 0309-1317 | |
dc.identifier.uri | https://doi.org/10.1111/j.1468-2427.2009.00893.x | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/77631 | |
dc.identifier.wosid | WOS:000273018700006 | |
dc.information.autoruc | Sociología;Tironi M;S/I;4474 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 996 | |
dc.pagina.inicio | 974 | |
dc.publisher | WILEY | |
dc.revista | INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH | |
dc.rights | acceso restringido | |
dc.subject | social capital | |
dc.subject | public housing | |
dc.subject | poverty | |
dc.subject | Santiago de Chile | |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | The Lost Community?Public Housing and Social Capital in Santiago de Chile, 1985-2001 | |
dc.type | artículo | |
dc.volumen | 33 | |
sipa.codpersvinculados | 4474 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Lost CommunityPublic Housing and Social Capital in Santiago de Chile, 1985-2001.pdf
- Size:
- 2.58 KB
- Format:
- Adobe Portable Document Format
- Description: