Hydro-morphological characteristics and recent changes of a nearly pristine river system in Chilean Patagonia: The Exploradores river network
dc.contributor.author | Banales Seguel, Camila | |
dc.contributor.author | Salazar, Alejandro | |
dc.contributor.author | Mao, Luca | |
dc.date.accessioned | 2024-01-10T13:49:13Z | |
dc.date.available | 2024-01-10T13:49:13Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Fluvial systems provide multiple life-supporting functions, but their values are affected by a range of anthro-pogenic disturbances. Hydromorphology is used as a conceptual framework for assessing the status of fluvial systems and design river restoration strategies but is rarely applied to nearly pristine environments. This paper presents one of the first assessments of river characteristics and changes in the Aysen Region, an area in southern Chilean Patagonia. The analysis of multitemporal satellite images allowed to define key patterns related to river morphology of the Exploradores river network. The Exploradores basin experienced only limited and recent human disturbances, and fluvial changes are related almost only to natural climatic or geomorphological processes. The river experienced moderate reduction of active channel width and braiding index over the past 70 years. The basin represents a suitable site to study fluvial processes and dynamics in nearly reference conditions, and changes due to the likely increase of human activities and disturbances in the near future. | |
dc.description.funder | Patagonia Station for Interdisicplinary Research of the Pontifica Universidad Catolica de Chile | |
dc.description.funder | project "Principales Fuentes de Agua Dulce que Aportan al Estero Elefantes. Region de Aysen y del General Carlos Ibanez del Campo. Estudio Piloto Cuenca Rio Exploradores" | |
dc.description.funder | Labex DRIIHM, French programme "Investissements d'Avenir" | |
dc.description.funder | project FONDECYT Regular | |
dc.fechaingreso.objetodigital | 27-03-2024 | |
dc.format.extent | 13 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.jsames.2019.102444 | |
dc.identifier.issn | 0895-9811 | |
dc.identifier.uri | https://doi.org/10.1016/j.jsames.2019.102444 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/79432 | |
dc.identifier.wosid | WOS:000517664800009 | |
dc.information.autoruc | Agronomía e Ing. Forestal;Mao Luca;S/I;1010416 | |
dc.information.autoruc | Geografía;Salazar Burrows Alejandro Fran;S/I;90874 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.revista | JOURNAL OF SOUTH AMERICAN EARTH SCIENCES | |
dc.rights | acceso restringido | |
dc.subject | Rivers | |
dc.subject | Patagonia | |
dc.subject | Hydromorphology | |
dc.subject | Pristine system | |
dc.subject | Human impacts | |
dc.subject | GRAVEL-BED RIVER | |
dc.subject | CHANNEL ADJUSTMENTS | |
dc.subject | QUALITY INDEX | |
dc.subject | EVOLUTION | |
dc.subject | LAST | |
dc.subject | VEGETATION | |
dc.subject | PATTERNS | |
dc.subject | ERUPTION | |
dc.title | Hydro-morphological characteristics and recent changes of a nearly pristine river system in Chilean Patagonia: The Exploradores river network | |
dc.type | artículo | |
dc.volumen | 98 | |
sipa.codpersvinculados | 1010416 | |
sipa.codpersvinculados | 90874 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-03-27. Hydro-morphological characteristics and recent changes of a nearly pristine river system in Chilean Patagonia - The Exploradores river network.pdf
- Size:
- 2.8 KB
- Format:
- Adobe Portable Document Format
- Description: