Altered Temporal Dynamics of Resting-State Functional Magnetic Resonance Imaging in Adolescent-Onset First-Episode Psychosis
dc.article.number | 7248533 | |
dc.catalogador | grr | |
dc.contributor.author | Masias Bruns, Mireia | |
dc.contributor.author | Ramírez Mahaluf, Juan Pablo | |
dc.contributor.author | Valli, Isabel | |
dc.contributor.author | Ortuno, Maria | |
dc.contributor.author | Ilzarbe, Daniel | |
dc.contributor.author | de la Serna, Elena | |
dc.contributor.author | Navarro, Olga Puig | |
dc.contributor.author | Crossley, Nicolás | |
dc.contributor.author | Ballester, Miguel Angel Gonzalez | |
dc.contributor.author | Baeza, Inmaculada | |
dc.contributor.author | Piella, Gemma | |
dc.contributor.author | Castro-Fornieles, Josefina | |
dc.contributor.author | Sugranyes, Gisela | |
dc.date.accessioned | 2023-10-12T20:30:01Z | |
dc.date.available | 2023-10-12T20:30:01Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Dynamic functional connectivity (dFC) alterations have been reported in patients with adult-onset and chronic psychosis. We sought to examine whether such abnormalities were also observed in patients with first episode, adolescent-onset psychosis (AOP), in order to rule out potential effects of chronicity and protracted antipsychotic treatment exposure. AOP has been suggested to have less diagnostic specificity compared to psychosis with onset in adulthood and occurs during a period of neurodevelopmental changes in brain functional connections. Study Design Seventy-nine patients with first episode, AOP (36 patients with schizophrenia-spectrum disorder, SSD; and 43 with affective psychotic disorder, AF) and 54 healthy controls (HC), aged 10 to 17 years were included. Participants underwent clinical and cognitive assessments and resting-state functional magnetic resonance imaging. Graph-based measures were used to analyze temporal trajectories of dFC, which were compared between patients with SSD, AF, and HC. Within patients, we also tested associations between dFC parameters and clinical variables. Study Results Patients with SSD temporally visited the different connectivity states in a less efficient way (reduced global efficiency), visiting fewer nodes (larger temporal modularity, and increased immobility), with a reduction in the metabolic expenditure (cost and leap size), relative to AF and HC (effect sizes: Cohen's D, ranging 0.54 to.91). In youth with AF, these parameters did not differ compared to HC. Connectivity measures were not associated with clinical severity, intelligence, cannabis use, or dose of antipsychotic medication. Conclusions dFC measures hold potential towards the development of brain-based biomarkers characterizing adolescent-onset SSD. | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1093/schbul/sbad107 | |
dc.identifier.eissn | 1745-1701 | |
dc.identifier.issn | 0586-7614 | |
dc.identifier.pubmedid | 37607335 | |
dc.identifier.uri | https://doi.org/10.1093/schbul/sbad107 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/75108 | |
dc.identifier.wosid | WOS:001051615100001 | |
dc.information.autoruc | Escuela de Medicina; Ramírez Mahaluf, Juan Pablo; 0000-0002-0821-1174; 17132 | |
dc.information.autoruc | Escuela de Medicina; Crossley, Nicolás ; 0000-0002-3060-656X; 11224 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 9 | |
dc.pagina.inicio | 1 | |
dc.publisher | Oxford Univ. Press | |
dc.revista | SCHIZOPHRENIA BULLETIN | |
dc.rights | acceso restringido | |
dc.subject | Adolescent onset-psychosis | |
dc.subject | Resting-state fMRI | |
dc.subject | Temporal connectivity patterns | |
dc.subject | Graph analysis | |
dc.subject | Dynamic functional connectivity | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Altered Temporal Dynamics of Resting-State Functional Magnetic Resonance Imaging in Adolescent-Onset First-Episode Psychosis | |
dc.type | artículo | |
sipa.codpersvinculados | 17132 | |
sipa.codpersvinculados | 11224 | |
sipa.index | WOS | |
sipa.trazabilidad | WOS;2023-09-09 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bruns_abstract.pdf
- Size:
- 85.06 KB
- Format:
- Adobe Portable Document Format
- Description: