Dual-probe molecular MRI for the in vivo characterization of atherosclerosis in a mouse model : Simultaneous assessment of plaque inflammation and extracellular-matrix remodeling
dc.contributor.author | Reimann, Carolin | |
dc.contributor.author | Brangsch, Julia | |
dc.contributor.author | Kaufmann, Jan Ole | |
dc.contributor.author | Adams,Lisa C. | |
dc.contributor.author | Onthank, David C. | |
dc.contributor.author | Thöne Reineke, Christa | |
dc.contributor.author | Robinson, Simon P. | |
dc.contributor.author | Hamm, Bernd | |
dc.contributor.author | Botnar, René Michael | |
dc.contributor.author | Makowski, Marcus R. | |
dc.date.accessioned | 2021-05-31T03:44:17Z | |
dc.date.available | 2021-05-31T03:44:17Z | |
dc.date.issued | 2019 | |
dc.fuente.origen | Converis | |
dc.identifier.doi | 10.1038/s41598-019-50100-8 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://doi.org/10.1038/s41598-019-50100-8 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/59969 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.revista | Scientific Reports | es_ES |
dc.rights | acceso abierto | |
dc.title | Dual-probe molecular MRI for the in vivo characterization of atherosclerosis in a mouse model : Simultaneous assessment of plaque inflammation and extracellular-matrix remodeling | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 1015313 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dual-probe molecular MRI for the in vivo characterization of atherosclerosis in a mouse model Simultaneous assessment o.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description: