Influences of Recycled Polyethylene Terephthalate Microplastic on the Hygrothermal and Mechanical Performance of Plasterboard with Polymethylhydrosiloxane Content
dc.catalogador | grr | |
dc.contributor.author | Romano Matos, Victoria Enriqueta | |
dc.contributor.author | Tundidor Camba, Alain | |
dc.contributor.author | Vera Araya, Sergio Eduardo | |
dc.contributor.author | Navarrete Leschot, Iván Ignacio | |
dc.contributor.author | Videla Leiva, Álvaro Rodrigo | |
dc.contributor.other | CEDEUS (Chile) | |
dc.date.accessioned | 2024-09-25T19:50:45Z | |
dc.date.available | 2024-09-25T19:50:45Z | |
dc.date.issued | 2024 | |
dc.description.abstract | New composites produced with recycled waste are needed to manufacture more sustainable construction materials. This paper aimed to analyze the hygrothermal and mechanical performance of plasterboard with a polymethylhydrosiloxane (PMHS) content, incorporating recycled PET microplastic waste and varying factors such as PMHS dose, homogenization time, and drying temperature after setting. A cube-centered experimental design matrix was performed. The crystal morphology, porosity, fluidity, water absorption, flexural strength, and thermal conductivity of plasterboards were measured. The results showed that incorporating recycled PET microplastics does not produce a significant difference in the absorption and flexural strength of plasterboards. However, the addition of recycled PET reduced the thermal conductivity of plasterboards by around 10%. | |
dc.fechaingreso.objetodigital | 2024-09-25 | |
dc.format.extent | 17 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.3390/ma17071652 | |
dc.identifier.eissn | 1996-1944 | |
dc.identifier.scopusid | SCOPUS_ID:2-s2.0-85190364726 | |
dc.identifier.uri | https://doi.org/10.3390/ma17071652 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/87963 | |
dc.identifier.wosid | WOS:001201102800001 | |
dc.information.autoruc | Escuela de Ingeniería; Romano Matos, Victoria Enriqueta; S/I; 1007874 | |
dc.information.autoruc | Escuela de Química; Tundidor Camba, Alain; 0000-0001-8653-8722; 189143 | |
dc.information.autoruc | Escuela de Ingeniería; Vera Araya, Sergio Eduardo; 0000-0002-7257-0710; 1659 | |
dc.information.autoruc | Escuela de Ingeniería; Navarrete Leschot, Iván Ignacio; S/I; 185578 | |
dc.information.autoruc | Escuela de Ingeniería; Videla Leiva, Álvaro Rodrigo; 0000-0002-6785-5818; 10225 | |
dc.issue.numero | 7 | |
dc.language.iso | en | |
dc.nota.acceso | contenido completo | |
dc.publisher | MDPI | |
dc.revista | Materials | |
dc.rights | acceso abierto | |
dc.rights.license | CC BY 4.0 ATTRIBUTION 4.0 INTERNATIONAL | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Water absorption | |
dc.subject | Flexural strength | |
dc.subject | Thermal conductivity | |
dc.subject | Morphology | |
dc.subject | Porosity | |
dc.subject | Polyethylene terephthalate | |
dc.subject | Polymethylhydrosiloxane | |
dc.subject | Hygrothermal and mechanical performance | |
dc.subject.ddc | 620 | |
dc.subject.dewey | Ingeniería | es_ES |
dc.subject.ods | 12 Responsible consumption and production | |
dc.subject.ods | 06 Clean water and sanitation | |
dc.subject.odspa | 12 Producción y consumo responsable | |
dc.subject.odspa | 06 Agua limpia y saneamiento | |
dc.title | Influences of Recycled Polyethylene Terephthalate Microplastic on the Hygrothermal and Mechanical Performance of Plasterboard with Polymethylhydrosiloxane Content | |
dc.type | artículo | |
dc.volumen | 17 | |
sipa.codpersvinculados | 1007874 | |
sipa.codpersvinculados | 189143 | |
sipa.codpersvinculados | 1659 | |
sipa.codpersvinculados | 185578 | |
sipa.codpersvinculados | 10225 | |
sipa.trazabilidad | WOS;2024-04-20 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- materials-17-01652-v2.pdf
- Size:
- 9.74 MB
- Format:
- Adobe Portable Document Format
- Description: