Business process analysis in advertising: An extension to a methodology based on process mining projects
dc.contributor.author | Osses, A. S. | |
dc.contributor.author | Arias, M. | |
dc.contributor.author | Da Silva, Luiz Quelves | |
dc.contributor.author | Rojas Córdoba, Eric Eduardo | |
dc.contributor.author | Cobo, B. F. | |
dc.contributor.author | Muñoz Gama, Jorge | |
dc.contributor.author | Sepúlveda Fernández, Marcos Ernesto | |
dc.date.accessioned | 2022-05-11T20:05:45Z | |
dc.date.available | 2022-05-11T20:05:45Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Nowadays organizations generate large amount of data. Only a few make a good use to optimize the performance of the business. Process mining appears as a branch of the data science that tries to understand the actual operational processes in the organizations through different algorithms, allowing the discovery of process models to give insight of the processes and understand how they can be improved. In this work different process mining techniques are applied to a company dedicated to the advertisement market, specifically the process of dealing with contract issues with customers. The Process Mining Project Methodology was followed to execute a case study. Additional to the basic methodology, elements from the others areas of studies were added to generate better results and have a better understanding of the problem. The case study includes three scenarios with three different hypotheses that were validated through our method. | |
dc.fuente.origen | IEEE | |
dc.identifier.doi | 10.1109/SCCC.2016.7836000 | |
dc.identifier.isbn | 978-1509033393 | |
dc.identifier.uri | https://doi.org/10.1109/SCCC.2016.7836000 | |
dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7836000 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/63770 | |
dc.information.autoruc | Escuela de ingeniería ; Da Silva, Luiz Quelves ; S/I ; 225674 | |
dc.information.autoruc | Escuela de ingeniería ; Rojas Córdoba, Eric Eduardo ; S/I ; 224862 | |
dc.information.autoruc | Escuela de ingeniería ; Muñoz Gama, Jorge ; S/I ; 249881 | |
dc.information.autoruc | Escuela de ingeniería ; Sepúlveda Fernández, Marcos Ernesto ; S/I ; 80415 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.publisher | IEEE | |
dc.relation.ispartof | International Conference of the Chilean Computer Science Society (35° : 2016 : Valparaíso, Chile) | |
dc.rights | acceso restringido | |
dc.subject | Data mining | |
dc.subject | Organizations | |
dc.subject | Data models | |
dc.subject | Silicon | |
dc.subject | PROM | |
dc.subject | Advertising | |
dc.title | Business process analysis in advertising: An extension to a methodology based on process mining projects | es_ES |
dc.type | comunicación de congreso | |
sipa.codpersvinculados | 225674 | |
sipa.codpersvinculados | 224862 | |
sipa.codpersvinculados | 249881 | |
sipa.codpersvinculados | 80415 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Business process analysis in advertising - An extension to a methodology based on process mining projects.pdf
- Size:
- 2.78 KB
- Format:
- Adobe Portable Document Format
- Description: