Optimal exploration investments under price and geological-technical uncertainty: a real options model
dc.contributor.author | Cortazar, G | |
dc.contributor.author | Schwartz, ES | |
dc.contributor.author | Casassus, J | |
dc.date.accessioned | 2024-01-10T12:07:14Z | |
dc.date.available | 2024-01-10T12:07:14Z | |
dc.date.issued | 2001 | |
dc.description.abstract | This article develops a real options model for valuing natural resource exploration investments (e,g, oil or copper) when there is joint price and geological-technical uncertainty. After a successful several-stage exploration phase, there is a development investment and an extraction phase. All phases are optimized contingent on price and geological-technical uncertainty. | |
dc.description.abstract | Several real options are considered. There are flexible investment schedules for all exploration stages and a timing option for the development investment. Once the mine is developed, there are closure, opening and abandonment options for the extraction phase. Our model maintains a relatively simple valuation structure by collapsing price and geological-technical uncertainty into a one-factor model. | |
dc.description.abstract | We apply the model to a copper exploration prospect and find that a significant fraction of total project value is due to the operational, development and exploration options available to project managers. | |
dc.fechaingreso.objetodigital | 2024-05-28 | |
dc.format.extent | 9 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1111/1467-9310.00208 | |
dc.identifier.eissn | 1467-9310 | |
dc.identifier.issn | 0033-6807 | |
dc.identifier.uri | https://doi.org/10.1111/1467-9310.00208 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76260 | |
dc.identifier.wosid | WOS:000169146400008 | |
dc.information.autoruc | Instituto de Economía;Casassus J;S/I;72872 | |
dc.information.autoruc | Ingeniería;Cortázar G;S/I;99516 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 189 | |
dc.pagina.inicio | 181 | |
dc.publisher | WILEY | |
dc.revista | R & D MANAGEMENT | |
dc.rights | acceso restringido | |
dc.subject | VALUATION | |
dc.subject | OIL | |
dc.subject.ods | 08 Decent Work and Economic Growth | |
dc.subject.odspa | 08 Trabajo decente y crecimiento económico | |
dc.title | Optimal exploration investments under price and geological-technical uncertainty: a real options model | |
dc.type | artículo | |
dc.volumen | 31 | |
sipa.codpersvinculados | 72872 | |
sipa.codpersvinculados | 99516 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimal exploration investments under price and geological-technical uncertainty - a real options model.pdf
- Size:
- 2.51 KB
- Format:
- Adobe Portable Document Format
- Description: