Tailoring of titanium dioxide thin film in dual radiofrequency plasma enhanced pulsed laser deposition
| dc.catalogador | dfo | |
| dc.contributor.author | Villegas Dissett, Rodrigo Benjamín | |
| dc.contributor.author | Tomlinson Cornejo, Matías Paul | |
| dc.contributor.author | Ureta De La Fuente, Valentina Isidora | |
| dc.contributor.author | Carrasco Navarro, Camilo Antonio | |
| dc.contributor.author | Miranda, Maximiliano | |
| dc.contributor.author | Fernández Adell, José Ignacio | |
| dc.contributor.author | Saavedra, Daniel | |
| dc.contributor.author | Retamal, María José | |
| dc.contributor.author | Inestrosa-Izurieta, Maria Jose | |
| dc.contributor.author | Singh, Dinesh Pratap | |
| dc.contributor.author | Angel Figueroa, Felipe Alfonso | |
| dc.contributor.author | Volkmann, Ulrich Georg | |
| dc.contributor.author | Takamura, Yayoi | |
| dc.contributor.author | Bhuyan, Heman | |
| dc.date.accessioned | 2025-06-27T14:06:53Z | |
| dc.date.available | 2025-06-27T14:06:53Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Efficient and cost-effective methods to create photovoltaic materials are constantly being sought, with metal oxides like TiO2 playing a key role in this field. In this study, TiO2 thin films were grown on glass substrates using a dual radiofrequency (RF) plasma-enhanced pulsed laser deposition (PLD) system with a thermal budget that remained below 400 °C. The physical, chemical, and optical properties of the deposited thin films were studied as a function of low- and high-RF powers as well as deposition time. These parameters were found to impact the proportion of anatase and rutile phase and their crystallinity, as well as the oxygen vacancy concentration and band gap energy. These findings demonstrated the utility of dual RF plasma-enhanced PLD for precise modulation of TiO2 thin-films, offering promising applications in photovoltaics and photocatalysis | |
| dc.fuente.origen | ORCID | |
| dc.identifier.doi | 10.1016/j.apsusc.2025.163872 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2025.163872 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/104778 | |
| dc.information.autoruc | Instituto de Física; Villegas Dissett Rodrigo Benjamin; S/I; 1064537 | |
| dc.information.autoruc | Escuela de Ingeniería; Tomlinson Cornejo Matias Paul; S/I; 245555 | |
| dc.information.autoruc | Instituto de Física; Ureta De La Fuente Valentina Isidora; S/I; 1086703 | |
| dc.information.autoruc | Instituto de Astrofísica; Carrasco Navarro Camilo Antonio; S/I; 1133014 | |
| dc.information.autoruc | Instituto de Física; Fernandez Adell Jose Ignacio; S/I; 221915 | |
| dc.information.autoruc | Escuela de Química; Angel Figueroa Felipe Alfonso; 0000-0002-5099-3034; 142007 | |
| dc.information.autoruc | Instituto de Física; Volkmann Ulrich Georg; 0000-0003-4972-5558; 100470 | |
| dc.information.autoruc | Instituto de Física; Bhuyan Heman; 0000-0002-6432-6654; 1003913 | |
| dc.language.iso | en | |
| dc.nota.acceso | contenido parcial | |
| dc.rights | acceso restringido | |
| dc.subject | Radio frequency plasma | |
| dc.subject | Pulsed laser deposition | |
| dc.subject | Titanium dioxide | |
| dc.subject | Anatase | |
| dc.subject | Rutile | |
| dc.subject.ddc | 510 | |
| dc.subject.dewey | Matemática física y química | es_ES |
| dc.subject.ods | 07 Affordable and clean energy | |
| dc.subject.odspa | 07 Energía asequible y no contaminante | |
| dc.title | Tailoring of titanium dioxide thin film in dual radiofrequency plasma enhanced pulsed laser deposition | |
| dc.type | artículo | |
| sipa.codpersvinculados | 1064537 | |
| sipa.codpersvinculados | 245555 | |
| sipa.codpersvinculados | 1086703 | |
| sipa.codpersvinculados | 1133014 | |
| sipa.codpersvinculados | 221915 | |
| sipa.codpersvinculados | 142007 | |
| sipa.codpersvinculados | 100470 | |
| sipa.codpersvinculados | 1003913 | |
| sipa.trazabilidad | ORCID;2025-06-23 |
