Waning and boosting of antibody Fc-effector functions upon SARS-CoV-2 vaccination
dc.contributor.author | Tong, X. | |
dc.contributor.author | McNamara, R. P. | |
dc.contributor.author | Avendano, M. J. | |
dc.contributor.author | Serrano, E. F. | |
dc.contributor.author | Garcia-Salum, T. | |
dc.contributor.author | Pardo-Roa, C. | |
dc.contributor.author | Bertera, H. L. | |
dc.contributor.author | Chicz, T. M. | |
dc.contributor.author | Levican, J. | |
dc.contributor.author | Poblete, E. | |
dc.contributor.author | Salinas, E. | |
dc.contributor.author | Munoz, A. | |
dc.contributor.author | Riquelme, A. | |
dc.contributor.author | Alter, G. | |
dc.contributor.author | Medina, R. A. | |
dc.date.accessioned | 2024-01-31T14:30:14Z | |
dc.date.available | 2024-01-31T14:30:14Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Efficiency of SARS-CoV-2 vaccines has long been attributed to the neutralising capacity of the antibodies that are produced upon prime-boost vaccinations. Here authors show that upon vaccination with CoronaVac and BNT162b2 vaccines in prime-boost regimens, antibodies with Fc-effector functions to enhance cellular and innate immunity are also produced, albeit with different kinetics., Since the emergence of SARS-CoV-2, vaccines targeting COVID-19 have been developed with unprecedented speed and efficiency. CoronaVac, utilising an inactivated form of the COVID-19 virus and the mRNA26 based Pfizer/BNT162b2 vaccines are widely distributed. Beyond the ability of vaccines to induce production of neutralizing antibodies, they might lead to the generation of antibodies attenuating the disease by recruiting cytotoxic and opsonophagocytic functions. However, the Fc-effector functions of vaccine induced antibodies are much less studied than virus neutralization. Here, using systems serology, we follow the longitudinal Fc-effector profiles induced by CoronaVac and BNT162b2 up until five months following the two-dose vaccine regimen. Compared to BNT162b2, CoronaVac responses wane more slowly, albeit the levels remain lower than that of BNT162b2 recipients throughout the entire observation period. However, mRNA vaccine boosting of CoronaVac responses, including response to the Omicron variant, induce significantly higher peak of antibody functional responses with increased humoral breadth. In summary, we show that vaccine platform-induced humoral responses are not limited to virus neutralization but rather utilise antibody dependent effector functions. We demonstrate that this functionality wanes with different kinetics and can be rescued and expanded via boosting with subsequent homologous and heterologous vaccination. | |
dc.description.funder | Leonardo Almonacid at Unidad de Bioinformatica y Biologia Computacional Pontificia Universidad Catolica de Chile | |
dc.format.extent | 14 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1038/s41467-023-39189-8 | |
dc.identifier.eisbn | 978-3-030-28856-3 | |
dc.identifier.eissn | 2041-1723 | |
dc.identifier.isbn | 978-3-030-28855-6 | |
dc.identifier.issn | 20476310 20476302 | |
dc.identifier.pubmedid | 36222077 | |
dc.identifier.scopusid | SCOPUS_ID:85140058619 | |
dc.identifier.uri | https://doi.org/10.1038/s41467-023-39189-8 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/81134 | |
dc.identifier.wosid | WOS:001030405300013 | |
dc.information.autoruc | Facultad de Medicina; Pardo Roa, Catalina; S/I; 225251 | |
dc.issue.numero | 1 | |
dc.language.iso | en | |
dc.nota.acceso | Sin adjunto | |
dc.pagina.final | 318 | |
dc.pagina.inicio | 305 | |
dc.publisher | SPRINGER INTERNATIONAL PUBLISHING AG | |
dc.relation.ispartof | Pediatric Obesity | |
dc.revista | NATURE COMMUNICATIONS | |
dc.rights | registro bibliográfico | |
dc.subject | Avian Influenza virus | |
dc.subject | Influenza A Virus | |
dc.subject | H5N1 Subtype | |
dc.subject | Wild birds | |
dc.subject | Viral dissemination | |
dc.subject.ddc | 610 | |
dc.subject.dewey | Medicina y salud | es_ES |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Waning and boosting of antibody Fc-effector functions upon SARS-CoV-2 vaccination | |
dc.type | artículo | |
dc.volumen | 14 | |
sipa.codpersvinculados | 225251 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;31-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Waning and boosting of antibody Fc-effector functions upon SARS-CoV-2 vaccination.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
- Description: