Standards-based performance assessment for the evaluation of student teachers: a consequential validity study
dc.contributor.author | Montecinos, Carmen | |
dc.contributor.author | Rittershaussen, Sylvia | |
dc.contributor.author | Cristina Solis, Maria | |
dc.contributor.author | Contreras, Ines | |
dc.contributor.author | Contreras, Claudia | |
dc.date.accessioned | 2024-01-10T12:42:59Z | |
dc.date.available | 2024-01-10T12:42:59Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The instrument Samples of Teaching Performance (STP) was developed to assess student teachers' capacity to plan, deliver and evaluate a unit of instruction. The current study reports consequential validity data collected from supervisors (n = 20) and student teachers (n = 62) from three elementary and five secondary teacher preparation programs in Chile that participated in the field-testing of the STP. Student teachers described how this assessment had honed their sense of professionalism and promoted learning of the skills assessed. Supervisors reported enlarging the topics discussed with student teachers and making some changes to the supervisory process. These findings are complemented by an analysis of the STP scores obtained by 24 student teachers, which showed better development of instructional skills when compared to pedagogical reasoning and reflection. These results raise questions about the structure of student teaching to support the implementation of standards-based assessments that entail tasks at different levels of cognitive complexity. | |
dc.fechaingreso.objetodigital | 2024-05-09 | |
dc.format.extent | 16 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1080/1359866X.2010.515941 | |
dc.identifier.issn | 1359-866X | |
dc.identifier.uri | https://doi.org/10.1080/1359866X.2010.515941 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/77557 | |
dc.identifier.wosid | WOS:000283691300004 | |
dc.information.autoruc | Educación;Contreras I;S/I;62545 | |
dc.information.autoruc | Educación;Rittershaussen S;S/I;48187 | |
dc.information.autoruc | Educación;Solis MC ;S/I;50574 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 300 | |
dc.pagina.inicio | 285 | |
dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | |
dc.revista | ASIA-PACIFIC JOURNAL OF TEACHER EDUCATION | |
dc.rights | acceso restringido | |
dc.subject | performance-based assessments | |
dc.subject | pre-service teacher preparation | |
dc.subject | standards-based assessments | |
dc.subject | student teaching | |
dc.subject | QUALITY | |
dc.subject.ods | 04 Quality Education | |
dc.subject.odspa | 04 Educación y calidad | |
dc.title | Standards-based performance assessment for the evaluation of student teachers: a consequential validity study | |
dc.type | artículo | |
dc.volumen | 38 | |
sipa.codpersvinculados | 62545 | |
sipa.codpersvinculados | 48187 | |
sipa.codpersvinculados | 50574 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-05-09. Standards-based performance assessment for the evaluation of student teachers - a consequential validity study.pdf
- Size:
- 2.78 KB
- Format:
- Adobe Portable Document Format
- Description: