Ion mobility mass spectrometry of two tetrameric membrane protein complexes reveals compact structures and differences in stability and packing
dc.contributor.author | Wang, S. C. | |
dc.contributor.author | Barrera Rojas, Nelson Patricio | |
dc.date.accessioned | 2016-05-10T18:11:25Z | |
dc.date.available | 2016-05-10T18:11:25Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 0002-7863 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/13279 | |
dc.language.iso | en | |
dc.relation.isformatof | Journal of the American Chemical Society No. 44 (132), p. 15468-15470. | |
dc.revista | Journal of the American Chemical Society | es_ES |
dc.rights | acceso restringido | |
dc.subject.ddc | 510 | |
dc.subject.dewey | Matemática física y química | es_ES |
dc.subject.other | Proteínas de membrana | es_ES |
dc.subject.other | Gases - Química | es_ES |
dc.subject.other | Espectrometría de masas | es_ES |
dc.title | Ion mobility mass spectrometry of two tetrameric membrane protein complexes reveals compact structures and differences in stability and packing | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 4086 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ion mobility mass spectrometry of two tetrameric membrane protein complexes reveals compact structures and differences in stability and packing.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description: