The optical rebrightening of GRB100814A: an interplay of forward and reverse shocks?
dc.contributor.author | De Pasquale, Massimiliano | |
dc.contributor.author | Kuin, N. P. M. | |
dc.contributor.author | Oates, S. | |
dc.contributor.author | Schulze, S. | |
dc.contributor.author | Cano, Z. | |
dc.contributor.author | Guidorzi, C. | |
dc.contributor.author | Beardmore, A. | |
dc.contributor.author | Evans, P. A. | |
dc.contributor.author | Uhm, Z. L. | |
dc.contributor.author | Zhang, B. | |
dc.contributor.author | Page, M. | |
dc.contributor.author | Kobayashi, S. | |
dc.contributor.author | Castro Tirado, A. | |
dc.contributor.author | Gorosabel, J. | |
dc.contributor.author | Sakamoto, T. | |
dc.contributor.author | Fatkhullin, T. | |
dc.contributor.author | Pandey, S. B. | |
dc.contributor.author | Im, M. | |
dc.contributor.author | Chandra, P. | |
dc.contributor.author | Frail, D. | |
dc.contributor.author | Gao, H. | |
dc.contributor.author | Kopac, D. | |
dc.contributor.author | Jeon, Y. | |
dc.contributor.author | Akerlof, C. | |
dc.contributor.author | Huang, K. Y. | |
dc.contributor.author | Pak, S. | |
dc.contributor.author | Park, W. K. | |
dc.contributor.author | Gomboc, A. | |
dc.contributor.author | Melandri, A. | |
dc.contributor.author | Zane, S. | |
dc.contributor.author | Mundell, C. G. | |
dc.contributor.author | Saxton, C. J. | |
dc.contributor.author | Holland, S. T. | |
dc.contributor.author | Virgili, F. | |
dc.contributor.author | Urata, Y. | |
dc.contributor.author | Steele, I. | |
dc.contributor.author | Bersier, D. | |
dc.contributor.author | Tanvir, N. | |
dc.contributor.author | Sokolov, V. V. | |
dc.contributor.author | Moskvitin, A. S. | |
dc.date.accessioned | 2024-01-10T12:44:00Z | |
dc.date.available | 2024-01-10T12:44:00Z | |
dc.date.issued | 2015 | |
dc.description.abstract | We present a wide data set of gamma-ray, X-ray, UV/Opt/IR (UVOIR), and radio observations of the Swift GRB100814A. At the end of the slow decline phase of the X-ray and optical afterglow, this burst shows a sudden and prominent rebrightening in the optical band only, followed by a fast decay in both bands. The optical rebrightening also shows chromatic evolution. Such a puzzling behaviour cannot be explained by a single component model. We discuss other possible interpretations, and we find that a model that incorporates a long-lived reverse shock and forward shock fits the temporal and spectral properties of GRB100814 the best. | |
dc.description.funder | United Kingdom Space Agency (UKSA) | |
dc.description.funder | Royal Society | |
dc.description.funder | Wolfson Foundation | |
dc.description.funder | Science and Technology Facilities Council (STFC) | |
dc.description.funder | STFC | |
dc.description.funder | UKSA | |
dc.description.funder | Slovenian Research Agency | |
dc.description.funder | Centre of Excellence for Space Sciences and Technologies SPACE-SI | |
dc.description.funder | European Union | |
dc.description.funder | European Regional Development Fund | |
dc.description.funder | Republic of Slovenia | |
dc.description.funder | Creative Initiative programme of the National Research Foundation of Korea (NRF) - Korea government (MSIP) | |
dc.description.funder | Grant of Excellence from the Icelandic | |
dc.description.funder | Iniciativa Cientifica Milenio (Millennium Center for Supernova Science) | |
dc.description.funder | Basal-CATA | |
dc.description.funder | 'Fondo de Innovacion para la Competitividad, del Ministerio de Economia, Fomento y Turismo de Chile' | |
dc.description.funder | Dill Faulkes Educational Trust | |
dc.description.funder | Science and Technology Facilities Council | |
dc.fechaingreso.objetodigital | 2024-04-29 | |
dc.format.extent | 19 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1093/mnras/stv267 | |
dc.identifier.eissn | 1365-2966 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.uri | https://doi.org/10.1093/mnras/stv267 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/77639 | |
dc.identifier.wosid | WOS:000355345600074 | |
dc.information.autoruc | Física;Schulze S ;S/I;237742 | |
dc.issue.numero | 1 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 1042 | |
dc.pagina.inicio | 1024 | |
dc.publisher | OXFORD UNIV PRESS | |
dc.revista | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | |
dc.rights | acceso restringido | |
dc.subject | radiation mechanism: non-thermal | |
dc.subject | shock waves | |
dc.subject | gamma-ray burst: general | |
dc.subject | GAMMA-RAY BURST | |
dc.subject | CONTINUOUS ENERGY INJECTION | |
dc.subject | AFTERGLOW LIGHT CURVES | |
dc.subject | SWIFT XRT DATA | |
dc.subject | X-RAY | |
dc.subject | BLAST WAVES | |
dc.subject | COMPREHENSIVE ANALYSIS | |
dc.subject | JET SIMULATIONS | |
dc.subject | GRB AFTERGLOWS | |
dc.subject | TELESCOPE | |
dc.subject.ods | 07 Affordable and Clean Energy | |
dc.subject.odspa | 07 Energía asequible y no contaminante | |
dc.title | The optical rebrightening of GRB100814A: an interplay of forward and reverse shocks? | |
dc.type | artículo | |
dc.volumen | 449 | |
sipa.codpersvinculados | 237742 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The optical rebrightening of GRB100814A - an interplay of forward and reverse shocks.pdf
- Size:
- 2.54 KB
- Format:
- Adobe Portable Document Format
- Description: