Three-dimensional nonlinear response history analyses for earthquake damage assessment : A reinforced concrete wall building case study
dc.contributor.author | Vásquez P., Jorge | |
dc.contributor.author | Jünemann Ureta, Rosita | |
dc.contributor.author | Llera Martin, Juan Carlos de la | |
dc.contributor.author | Hube Ginestar, Matías Andrés | |
dc.contributor.author | Chacón, Matías F. | |
dc.date.accessioned | 2022-03-16T19:39:38Z | |
dc.date.available | 2022-03-16T19:39:38Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Nonlinear dynamic analysis techniques have made significant progress in the last 20 years, providing powerful tools for assessing structural damage and potential building collapse mechanisms. The fact that several reinforced concrete shear wall residential buildings underwent severe structural damage in walls at the lower building levels during the 2010 Maule earthquake (Chile) presents a scientific opportunity to assess the predictive quality of these techniques. The objective of this research is to compare building responses using two completely different three-dimensional nonlinear dynamic models and study in detail the observed damage pattern and wall collapse of one reinforced concrete shear wall building in Santiago, Chile. The first model is a mixed fiber-shell model developed in MATLAB, and the second is a shell finite element model developed in the software DIANA. Results of both models are consistent with the hypothesis that high axial loads trigger a limited ductility failure in critical walls at roof-to-base drift ratios less than 0.34% with little capacity of hysteretic energy dissipation, which contradicts the ductile design philosophy of current code provisions. | |
dc.fechaingreso.objetodigital | 2023-03-28 | |
dc.format.extent | 27 páginas | |
dc.fuente.origen | Converis | |
dc.identifier.citation | Vásquez, J. A., Jünemann, R., de la Llera, J. C., Hube, M. A., & Chacón, M. F. (2020). Three-dimensional nonlinear response history analyses for earthquake damage assessment: A reinforced concrete wall building case study. Earthquake Spectra, 37(1), 235-261. https://doi.org/10.1177/8755293020944180 | |
dc.identifier.doi | 10.1177/8755293020944180 | |
dc.identifier.eissn | 1944-8201 | |
dc.identifier.issn | 8755-2930 | |
dc.identifier.scopusid | 2-s2.0-85089360767 | |
dc.identifier.uri | https://doi.org/10.1177/8755293020944180 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/63446 | |
dc.identifier.wosid | WOS:000614553300011 | |
dc.information.autoruc | Escuela de ingeniería ; Vásquez P., Jorge ; S/I ; 98273 | |
dc.information.autoruc | Escuela de ingeniería ; Jünemann Ureta, Rosita ; 0000-0001-8937-2609 ; 120220 | |
dc.information.autoruc | Escuela de Ingeniería ; Llera Martin, Juan Carlos de la ; 0000-0002-9064-0938 ; 53086 | |
dc.information.autoruc | Escuela de ingeniería ; Hube Ginestar, Matías Andrés ; 0000-0003-0371-9048 ; 10832 | |
dc.issue.numero | 1 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 261 | |
dc.pagina.inicio | 235 | |
dc.revista | Earthquake Spectra | es_ES |
dc.rights | acceso abierto | |
dc.rights | acceso abierto | |
dc.subject.ods | 11 Sustainable cities and communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | Three-dimensional nonlinear response history analyses for earthquake damage assessment : A reinforced concrete wall building case study | es_ES |
dc.type | artículo | |
dc.volumen | 37 | |
sipa.codpersvinculados | 98273 | |
sipa.codpersvinculados | 120220 | |
sipa.codpersvinculados | 53086 | |
sipa.codpersvinculados | 10832 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8755293020944180.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description: