Nitrate increases the capacity of an aerobic moving-bed biofilm reactor (MBBR) for winery wastewater treatment
dc.catalogador | jlo | |
dc.contributor.author | Walker Huyghe, Patricio Alejandro | |
dc.contributor.author | Nerenberg, Robert | |
dc.contributor.author | Pizarro Puccio, Gonzalo Ernesto | |
dc.contributor.author | Aybar, Marcelo | |
dc.contributor.author | Pavissich, Juan Pablo | |
dc.contributor.author | González, Bernardo | |
dc.contributor.author | Pasten González, Pablo Arturo | |
dc.contributor.other | CEDEUS (Chile) | |
dc.date.accessioned | 2024-03-27T13:32:01Z | |
dc.date.available | 2024-03-27T13:32:01Z | |
dc.date.issued | 2024 | |
dc.description.abstract | We used bench-scale tests and mathematical modeling to explore chemical oxygen demand (COD) removal rates in a moving-bed biofilm reactor (MBBR) for winery wastewater treatment, using either urea or nitrate as a nitrogen source. With urea addition, the COD removal f luxes ranged from 34 to 45 gCOD/m2-d. However, when nitratewas added, fluxes increased up to 65 gCOD/m2-d, twice the amount reported for aerobic biofilms for winery wastewater treatment. A one-dimensional biofilm model, calibrated with data from respirometric tests, accurately captured the experimental results. Both experimental and modelling results suggest that nitrate significantly increased MBBR capacity by stimulating COD oxidation in the deeper, oxygen-limited regions of the biofilm. Our research suggests that the addition of nitrate, or other energetic and broadly used electron acceptors, may provide a cost-effective means of covering peak COD loads in biofilm processes for winery or another industrial wastewater treatment. | |
dc.fechaingreso.objetodigital | 2024-04-02 | |
dc.format.extent | 12 páginas | |
dc.fuente.origen | ORCID | |
dc.identifier.doi | 10.2166/wst.2024.060 | |
dc.identifier.issn | 0273-1223 | |
dc.identifier.uri | https://doi.org/10.2166/wst.2024.060 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/84747 | |
dc.information.autoruc | Escuela de Ingeniería; Walker Huyghe, Patricio Alejandro; S/I; 126986 | |
dc.information.autoruc | Escuela de Ingeniería; Pizarro Puccio, Gonzalo Ernesto; 0000-0001-9554-8383; 83223 | |
dc.information.autoruc | Escuela de Ingeniería; Pasten González, Pablo Arturo; 0000-0002-9961-9342; 87432 | |
dc.language.iso | en | |
dc.nota.acceso | contenido completo | |
dc.pagina.final | 12 | |
dc.pagina.inicio | 1 | |
dc.revista | Water science & technology | |
dc.rights | acceso abierto | |
dc.subject | Biofilms | |
dc.subject | BOD removal | |
dc.subject | Denitrification | |
dc.subject | Kinetics | |
dc.subject.ddc | 620 | |
dc.subject.dewey | Ingeniería | es_ES |
dc.subject.ods | 06 Clean water and sanitation | |
dc.subject.odspa | 06 Agua limpia y saneamiento | |
dc.title | Nitrate increases the capacity of an aerobic moving-bed biofilm reactor (MBBR) for winery wastewater treatment | |
dc.type | artículo | |
sipa.codpersvinculados | 87432 | |
sipa.codpersvinculados | 126986 | |
sipa.codpersvinculados | 83223 | |
sipa.trazabilidad | ORCID;2024-03-25 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wst2024060.pdf
- Size:
- 625.29 KB
- Format:
- Adobe Portable Document Format
- Description: