Contrast-enhanced magnetic resonance imaging for the detection of ruptured coronary plaques in patients with acute myocardial infarction
dc.contributor.author | Jansen, Christian H. P. | |
dc.contributor.author | Perera, Divaka | |
dc.contributor.author | Wiethoff, Andrea J. | |
dc.contributor.author | Phinikaridou, Alkystis | |
dc.contributor.author | Razavi, Reza M. | |
dc.contributor.author | Rinaldi, Aldo | |
dc.contributor.author | Marber, Mike S. | |
dc.contributor.author | Greil, Gerald F. | |
dc.contributor.author | Nagel, Eike | |
dc.contributor.author | Botnar, René Michael | |
dc.contributor.author | Maintz, David | |
dc.contributor.author | Redwood, Simon | |
dc.contributor.author | Makowski, Marcus | |
dc.date.accessioned | 2021-05-22T01:08:50Z | |
dc.date.available | 2021-05-22T01:08:50Z | |
dc.date.issued | 2017 | |
dc.fuente.origen | Converis | |
dc.identifier.doi | 10.1371/journal.pone.0188292 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0188292 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/58575 | |
dc.issue.numero | No. 11 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.revista | PLoS ONE | es_ES |
dc.rights | acceso abierto | |
dc.title | Contrast-enhanced magnetic resonance imaging for the detection of ruptured coronary plaques in patients with acute myocardial infarction | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 12 | |
sipa.codpersvinculados | 1015313 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Contrast-enhanced magnetic resonance imaging for the detection of ruptured coronary plaques in patients with acute myocardial infarction.pdf
- Size:
- 12.02 MB
- Format:
- Adobe Portable Document Format
- Description: