Bringing inequality closer: A comparative outlook at socially diverse neighbourhoods in Chicago and Santiago de Chile
| dc.article.number | e02812 | |
| dc.catalogador | pau | |
| dc.contributor.author | Ruiz-Tagle V., Javier | |
| dc.contributor.editor | Oosterlynck, Stijn | |
| dc.contributor.editor | Verschraegen, Gert | |
| dc.contributor.editor | Kempen, Ronald van | |
| dc.date.accessioned | 2025-10-30T10:01:25Z | |
| dc.date.available | 2025-10-30T10:01:25Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We examine the relationship between proximity to actively policed protest events and people's willingness to justify violence against police forces. Focusing on the Chilean social uprising, a series of massive protests between 2019 and 2020, this study highlights the significant implications of law enforcement issues on government legitimacy and the potential for protest policing to escalate violence. To conduct our research, we use a difference-in-differences design that combines survey data with georeferenced data on protests that experienced active policing near survey respondents. Our results show that spatial and temporal proximity to such protests significantly increases people's willingness to justify violence. Additionally, this effect is not uniform across all ideological groups. Exposure to protests with active policing strongly affects centrists, whereas it is negligible for leftists, rightists, and independents. Different robustness checks largely support a causal link between proximity to actively policed protests and justification of violence against the police. These insights contribute to our understanding of how mass mobilizations and state responses influence public attitudes, emphasizing the nuanced impact of protest policing on different ideological segments of society. | |
| dc.description.funder | Doctorado Nacional | |
| dc.description.funder | ANID | |
| dc.description.funder | ANID | |
| dc.description.funder | VRI-UC | |
| dc.description.funder | CIGIDEN | |
| dc.description.funder | CIGIDEN | |
| dc.format.extent | 9 páginas | |
| dc.fuente.origen | WOS | |
| dc.identifier.doi | 10.1093/sf/soaf102 | |
| dc.identifier.eisbn | 978-1-4473-3819-2 | |
| dc.identifier.eissn | 1534-7605 | |
| dc.identifier.isbn | 9781447338178 | |
| dc.identifier.issn | 0037-7732 | |
| dc.identifier.pubmedid | 32576984 | |
| dc.identifier.scopusid | SCOPUS_ID:105010257572 | |
| dc.identifier.uri | https://doi.org/10.1093/sf/soaf102 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/106425 | |
| dc.identifier.wosid | WOS:000477632200007 | |
| dc.information.autoruc | Instituto de Estudios Urbanos y Territoriales; Ruiz-Tagle V., Javier; 0000-0002-9803-9215; 1025022 | |
| dc.issue.numero | 528 | |
| dc.language.iso | en | |
| dc.nota.acceso | Contenido completo | |
| dc.pagina.final | 163 | |
| dc.pagina.inicio | 139 | |
| dc.publisher | POLICY PRESS | |
| dc.relation.ispartof | DIVERCITIES: UNDERSTANDING SUPER-DIVERSITY IN DEPRIVED AND MIXED NEIGHBOURHOODS | |
| dc.revista | SOCIAL FORCES | |
| dc.rights | registro bibliográfico | |
| dc.subject | protests | |
| dc.subject | procedural justice | |
| dc.subject | attitude change | |
| dc.subject.ddc | 620 | |
| dc.subject.dewey | Ingeniería | es_ES |
| dc.subject.ods | 11 Sustainable Cities and Communities | |
| dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
| dc.title | Bringing inequality closer: A comparative outlook at socially diverse neighbourhoods in Chicago and Santiago de Chile | |
| dc.type | capítulo de libro | |
| dc.volumen | 30 | |
| sipa.codpersvinculados | 1025022 | |
| sipa.index | WOS | |
| sipa.trazabilidad | WOS-SCOPUS;2025-10-30 |
