An assessment of the ecological validity of immersive videos in stated preference surveys
dc.contributor.author | Rossetti Youlton, Tomás | |
dc.contributor.author | Hurtubia González, Ricardo | |
dc.contributor.other | CEDEUS (Chile) | |
dc.date.accessioned | 2024-01-10T12:04:12Z | |
dc.date.available | 2024-01-10T12:04:12Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Images, videos, and virtual reality have been widely used in the literature to portray complex attributes to survey respondents. It is reasonable to expect immersive videos will be increasingly used in the future due to their decreasing costs and potentially more accurate representation of reality. Nevertheless, the literature has not sufficiently tested their ecological validity, which can be defined as the extent to which the results they produce in a laboratory setting, such as in choice experiments, are close enough to the results that would have been obtained in a real-life setting. The following work presents a comparison of two representation formats, images and immersive videos, to verify if they can elicit the same perceptual responses of pedestrians as real environments. To do this, a survey was carried out using these two formats as well as on-site interviews. Using a MIMIC approach, and after controlling for all relevant sociodemographic variables, results show that perceptions elicited through immersive videos were not different from those elicited in reality in one qualitative variable (perception of safety and security) out of three relevant ones identified. Furthermore, results also show immersive videos can induce a smaller distortion than photographs. | |
dc.description.funder | Complex Engineering Systems Institute, ISCI | |
dc.description.funder | Centre for Sustainable Urban Development, CEDEUS | |
dc.description.funder | CONICYT | |
dc.fechaingreso.objetodigital | 27-03-2024 | |
dc.format.extent | 12 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.jocm.2019.100198 | |
dc.identifier.issn | 1755-5345 | |
dc.identifier.uri | https://doi.org/10.1016/j.jocm.2019.100198 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/75721 | |
dc.identifier.wosid | WOS:000519302900001 | |
dc.information.autoruc | Escuela de ingeniería ; Rossetti Youlton, Tomás ; S/I ; 193894Escuela de arquitectura ; Hurtubia González, Ricardo ; S/I ; 1015343 | |
dc.information.autoruc | Escuela de arquitectura ; Hurtubia González, Ricardo ; S/I ; 1015343 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.publisher | ELSEVIER SCI LTD | |
dc.revista | Journal of Choice Modelling | |
dc.rights | acceso restringido | |
dc.subject | Perceptions | |
dc.subject | Immersive videos | |
dc.subject | Ecological validity | |
dc.subject | Public spaces | |
dc.subject | Virtual-Reality | |
dc.subject | Choice experiments | |
dc.subject | Public spaces | |
dc.subject | Environments | |
dc.subject | Photographs | |
dc.subject | Responses | |
dc.subject | Images | |
dc.subject | Walk | |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | An assessment of the ecological validity of immersive videos in stated preference surveys | |
dc.type | artículo | |
dc.volumen | 34 | |
sipa.codpersvinculados | 193894Escuela de arquitectura | |
sipa.codpersvinculados | 1015343 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-03-27. An assessment of the ecological validity of immersive videos in stated preference surveys.pdf
- Size:
- 2.87 KB
- Format:
- Adobe Portable Document Format
- Description: