Industrial Byproduct-Based Concrete Subjected to Carbonation. Electrochemical Behavior of Steel Reinforcement
dc.contributor.author | Aperador, Willian | |
dc.contributor.author | Vera, Rosa | |
dc.contributor.author | Maria Carvajal, Ana | |
dc.date.accessioned | 2024-01-10T12:39:43Z | |
dc.date.available | 2024-01-10T12:39:43Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Samples of ASTM A-706 structural steel embedded in different concretes obtained from mixtures of alkali-activated steel slag and fly ash were exposed to accelerated carbonation under controlled conditions (4% CO2, 65% RH and 25 degrees C). Concretes prepared with Ordinary Portland Cement (OPC) (Type I) and Granulated Blast Furnace Slag Cement (GBFS) were used for comparison. Analysis of the electrochemical phenomenon taking place on the surface of the steel due to CO2 transport through the concrete matrix was performed by measurements of open circuit potential (OCP) and linear polarization resistance (LPR). The steel-concrete interface was characterized using Mossbauer spectroscopy at room temperature and X-ray diffraction (XRD). The electrochemical measurements suggest passivation of the steel in the concretes prepared using mixtures of steel slag and fly ash without cement. | |
dc.description.funder | Research Department of the Universidad Militar Nueva Granada | |
dc.fechaingreso.objetodigital | 2024-06-25 | |
dc.format.extent | 13 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.issn | 1452-3981 | |
dc.identifier.uri | https://doi.org/10.1016/S1452-3981(23)16592-8 | |
dc.identifier.wosid | WOS:000312936700099 | |
dc.information.autoruc | Construcción Civil;Carvajal A;S/I;99804 | |
dc.issue.numero | 12 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 12882 | |
dc.pagina.inicio | 12870 | |
dc.publisher | ESG | |
dc.revista | INTERNATIONAL JOURNAL OF ELECTROCHEMICAL SCIENCE | |
dc.rights | acceso abierto | |
dc.subject | fly ash | |
dc.subject | steel slag | |
dc.subject | accelerated carbonation | |
dc.subject | corrosion | |
dc.subject | FLY-ASH | |
dc.subject | SLAG | |
dc.subject | ACTIVATOR | |
dc.subject | HYDRATION | |
dc.subject | STRENGTH | |
dc.subject.ods | 12 Responsible Consumption and Production | |
dc.subject.odspa | 12 Producción y consumo responsable | |
dc.title | Industrial Byproduct-Based Concrete Subjected to Carbonation. Electrochemical Behavior of Steel Reinforcement | |
dc.type | artículo | |
dc.volumen | 7 | |
sipa.codpersvinculados | 99804 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Industrial byproduct-based concrete subjected to carbonation. Electrochemical behavior of steel reinforcement.pdf
- Size:
- 498.81 KB
- Format:
- Adobe Portable Document Format
- Description: