An application of particle filter for FDI oriented change detection and bounded parameter estimation
dc.contributor.author | Cofré Torres Patricio Esteban | |
dc.contributor.author | Cipriano, Aldo | |
dc.date.accessioned | 2022-05-13T19:15:14Z | |
dc.date.available | 2022-05-13T19:15:14Z | |
dc.date.issued | 2007 | |
dc.description.abstract | In their original formulations, state estimation schemes such as Kalman Filter, do not allow the incorporation of prior information on their physical bounds. This results in a certain probability of generating estimates that are physically impossible. Also, the Gaussian assumption in conventional schemes produces a trade-off between estimation error and estimation speed. This paper presents a solution based on a particle filter for which a bounded a priori parameter distribution is chosen. It is shown that a Beta distribution with hard bounds and adaptive estimation variance can overcome both drawbacks, thus achieving a lower fault detection time delay without increasing the estimation error, compared with the Extended Kalman Filter. | |
dc.fuente.origen | IEEE | |
dc.identifier.doi | 10.23919/ECC.2007.7068891 | |
dc.identifier.isbn | 978-3952417386 | |
dc.identifier.uri | https://doi.org/10.23919/ECC.2007.7068891 | |
dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7068891 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/63857 | |
dc.information.autoruc | Escuela de ingeniería ; Cofré Torres Patricio Esteban ; S/I ; 16193 | |
dc.information.autoruc | Escuela de ingeniería ; Cipriano Zamorano, Aldo ; S/I ; 99102 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.publisher | IEEE | |
dc.relation.ispartof | European Control Conference (2007 : Kos, Grecia) | |
dc.rights | acceso restringido | |
dc.subject | Particle filters | |
dc.subject | Parameter estimation | |
dc.subject | Estimation error | |
dc.subject | State estimation | |
dc.subject | Kalman filters | |
dc.subject | Fault detection | |
dc.title | An application of particle filter for FDI oriented change detection and bounded parameter estimation | es_ES |
dc.type | comunicación de congreso | |
sipa.codpersvinculados | 16193 | |
sipa.codpersvinculados | 99102 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An application of particle filter for FDI oriented change detection and bounded parameter estimation.pdf
- Size:
- 2.52 KB
- Format:
- Adobe Portable Document Format
- Description: