Using Process Mining in Agile Software Development Methodologies: A Systematic Mapping Study
dc.contributor.author | Arias, Michael | |
dc.contributor.author | Marques, Maira R. | |
dc.contributor.author | Rojas Córdoba, Eric Eduardo | |
dc.date.accessioned | 2022-05-16T13:00:30Z | |
dc.date.available | 2022-05-16T13:00:30Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The structure and the way in which organizations manage their projects have evolved. Agile software development has emerged as an alternative to manage projects management processes more efficiently. Process mining allows the analysis of project historical information and proposing improvements for agile processes. A systematic mapping study (SMS) was conducted to classify the proposed approaches in agile development methodologies that uses process mining. A total of 502 studies were identified, and finally 6 studies were selected and analyzed according to distinct aspects. Conference proceedings is the most common venue. There is a concentration of approaches published that comes from Asia and Europe. Disco tool is the most frequently used tool. Meanwhile, the process discovery being the most relevant process mining type used by researchers in this research area. There are two evaluation methods reported as being used: case study and running example, where Scrum is the most frequently methodology used. To the best of our knowledge, this is the first research that has been conducted to generate a SMS in this research area. | |
dc.fuente.origen | IEEE | |
dc.identifier.doi | 10.1109/CLEI.2018.00072 | |
dc.identifier.eisbn | 9781728104379 | |
dc.identifier.isbn | 9781728104386 | |
dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=8785964 | |
dc.identifier.uri | https://doi.org/10.1109/CLEI.2018.00072 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/63933 | |
dc.information.autoruc | Escuela de ingeniería ; Rojas Córdova, Eric Eduardo ; S/I ; 224862 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 561 | |
dc.pagina.inicio | 552 | |
dc.publisher | IEEE | |
dc.relation.ispartof | Latin American Computer Conference (CLEI) (64° : 2018 : Sao Paulo, Brasil) | |
dc.rights | acceso restringido | |
dc.subject | Data mining | |
dc.subject | Software | |
dc.subject | Agile software development | |
dc.subject | Tools | |
dc.subject | Systematics | |
dc.subject | Business | |
dc.subject | Databases | |
dc.title | Using Process Mining in Agile Software Development Methodologies: A Systematic Mapping Study | es_ES |
dc.type | comunicación de congreso | |
sipa.codpersvinculados | 224862 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using Process Mining in Agile Software Development Methodologies - A Systematic Mapping Study.pdf
- Size:
- 2.83 KB
- Format:
- Adobe Portable Document Format
- Description: