Artificial intelligence in the new forms of environmental governance in the Chilean State: Towards an eco-algorithmic governance
dc.article.number | 124883 | |
dc.article.number | 124883 | |
dc.contributor.author | Tironi, Martin | |
dc.contributor.author | Lisboa, Diego Ignacio Rivera | |
dc.contributor.other | CEDEUS (Chile) | |
dc.date.accessioned | 2024-04-15T08:00:16Z | |
dc.date.available | 2024-04-15T08:00:16Z | |
dc.date.issued | 2023 | |
dc.description.abstract | One of the most popular fields of experimentation with technological solutions based on Artificial Intelligence (AI) and algorithmic systems is environmental studies, particularly as it relates to climate change. The promise of mitigating the impact of human activity on the environment through the introduction of sensor technologies has given way to a series of narratives around their role and capabilities. Focusing on the case of Environmental Intelligence, an initiative developed by the Chilean government's Superintendency for the Environment that incorporates AI into the monitoring process, we offer arguments regarding the articulation of an eco-algorithmic governmentality in which the environment is desingularized and reduced to a series of metrics associated with regulatory compliance. The operations that serve to prototype and give shape to the initiative created a series of tensions around the possibility of arriving at other forms of involvement in and understanding of the environment. This article shows how this eco-algorithmic governmentality conceptualizes the environment as an entity that can be optimized and rationalized, generating epistemic frictions with other logics of relationality and situated and terrestrial sensibility. | |
dc.description.funder | Pontificia Universidad Catolica de Chile | |
dc.format.extent | 529 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.techsoc.2023.102264 | |
dc.identifier.eissn | 1879-3274 | |
dc.identifier.isbn | 978-1-119-52131-0 | |
dc.identifier.issn | 0160-791X | |
dc.identifier.pubmedid | MEDLINE:34444039 | |
dc.identifier.scopusid | SCOPUS_ID:85140131661 | |
dc.identifier.uri | https://doi.org/10.1016/j.techsoc.2023.102264 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/85065 | |
dc.identifier.wosid | WOS:001015884700001 | |
dc.information.autoruc | Facultad de Arquitectura, Diseño y Estudios Urbanos; Tironi Rodo, Martin Carlos; S/I; 127856 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | Sin adjunto | |
dc.pagina.final | 529 | |
dc.pagina.inicio | 519 | |
dc.publisher | Wiley | |
dc.relation.ispartof | Cuadernos de Geografia: Revista Colombiana de Geografia | |
dc.revista | TECHNOLOGY IN SOCIETY | |
dc.rights | registro bibliográfico | |
dc.subject | Environmental governmentality | |
dc.subject | Smart earth | |
dc.subject | Ecology | |
dc.subject | Sensors | |
dc.subject | AI | |
dc.subject | Environmental compliance | |
dc.subject.ddc | 510 | |
dc.subject.dewey | Matemática física y química | es_ES |
dc.subject.ods | 13 Climate Action | |
dc.subject.odspa | 13 Acción por el clima | |
dc.title | Artificial intelligence in the new forms of environmental governance in the Chilean State: Towards an eco-algorithmic governance | |
dc.type | artículo | |
dc.volumen | 74 | |
sipa.codpersvinculados | 127856 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga WOS-SCOPUS;15-04-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artificial intelligence in the new forms of environmental governance in the Chilean State Towards an eco-algorithmic governance.pdf
- Size:
- 93.56 KB
- Format:
- Adobe Portable Document Format
- Description: