Mobile computing in urban emergency situations Improving the support to firefighters in the field
dc.contributor.author | Monares, Alvaro | |
dc.contributor.author | Ochoa, Sergio F. | |
dc.contributor.author | Pino, Jose A. | |
dc.contributor.author | Herskovic, Valeria | |
dc.contributor.author | Rodriguez Covili, Juan | |
dc.contributor.author | Neyem, Andres | |
dc.date.accessioned | 2024-01-10T12:06:40Z | |
dc.date.available | 2024-01-10T12:06:40Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Communication support is a serious limitation for Latin American firefighters when they deal with emergency situations The insufficient number of radio channels and the impossibility to deliver digital information force firemen to improvise during response processes e g to make decisions using their experience and poor or null supporting information These improvised actions affect the time required to take control of an emergency and also affect the evolution of the crisis situation Provided most of Latin American fire companies are volunteer organizations communication solutions that could help to overcome these problems are usually expensive for them This article presents a low-cost mobile collaborative application which may be used in emergency situations to overcome most of the firefighters communication problems The application named MobileMap is the result of the research and development work conducted by the authors supported by a Chilean fire company during the last three years MobileMap allows ad hoc communication decisions support and collaboration among firefighters in the field using mobile devices This solution complements the radio communication systems Since the Inter actions supported by MobileMap are recorded it is possible to analyze such information after the crisis and learn for future emergencies The tool was evaluated in simulated and real scenarios and the obtained results are highly encouraging (C) 2010 Elsevier Ltd All rights reserved | |
dc.description.funder | Fondecyt (Chile) | |
dc.description.funder | LACCIR | |
dc.fechaingreso.objetodigital | 22-03-2024 | |
dc.format.extent | 13 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.eswa.2010.05.018 | |
dc.identifier.eissn | 1873-6793 | |
dc.identifier.issn | 0957-4174 | |
dc.identifier.uri | https://doi.org/10.1016/j.eswa.2010.05.018 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76192 | |
dc.identifier.wosid | WOS:000284175700017 | |
dc.information.autoruc | Ingeniería; Neyem A;S/I;1007638 | |
dc.issue.numero | 2 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 1267 | |
dc.pagina.inicio | 1255 | |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
dc.revista | EXPERT SYSTEMS WITH APPLICATIONS | |
dc.rights | acceso restringido | |
dc.subject | Mobile collaborative application | |
dc.subject | Communication support | |
dc.subject | Emergency support | |
dc.subject | Decision support system | |
dc.subject | Mobile computing | |
dc.subject | CRISIS RESPONSE | |
dc.subject | INFORMATION | |
dc.subject | COMMUNICATION | |
dc.subject | COLLABORATION | |
dc.subject | COORDINATION | |
dc.subject | MANAGEMENT | |
dc.subject | SYSTEM | |
dc.subject.ods | 04 Quality Education | |
dc.subject.odspa | 04 Educación y calidad | |
dc.title | Mobile computing in urban emergency situations Improving the support to firefighters in the field | |
dc.type | artículo | |
dc.volumen | 38 | |
sipa.codpersvinculados | 1007638 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-03-22. Mobile computing in urban emergency situations - Improving the support to firefighters in the field.pdf
- Size:
- 3 KB
- Format:
- Adobe Portable Document Format
- Description: