Development of an implantable three-dimensional model of a functional pathogenic multispecies biofilm to study infected wounds
dc.catalogador | gjm | |
dc.contributor.author | Cárdenas Calderón, Camila Valentina | |
dc.contributor.author | Veloso Giménez, Valentina del Carmen | |
dc.contributor.author | González, Tamara | |
dc.contributor.author | Wozniak Banchero, Aniela | |
dc.contributor.author | García, Patricia | |
dc.contributor.author | San Martín, Sebastián | |
dc.contributor.author | Varas, Juan F. | |
dc.contributor.author | Carrasco-Wong, Ivo | |
dc.contributor.author | Vera, Mario | |
dc.contributor.author | Egaña, José T. | |
dc.date.accessioned | 2024-01-30T15:23:31Z | |
dc.date.available | 2024-01-30T15:23:31Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Chronic wounds cannot heal due to impairment of regeneration, mainly caused by the persistent infection of multispecies biofilms. Still, the effects of biofilm wound infection and its interaction with the host are not fully described. We aimed to study functional biofilms in physiological conditions in vitro, and their potential effects in health and regeneration in vivo. Therefore, Pseudomonas aeruginosa, Staphylococcus aureus and Enterococcus faecalis were seeded in collagen-based scaffolds for dermal regeneration. After 24 h, scaffolds had bacterial loads depending on the initial inoculum, containing viable biofilms with antibiotic tolerance. Afterwards, scaffolds were implanted onto full skin wounds in mice, together with daily supervision and antibiotic treatment. Although all mice survived their health was affected, displaying fever and weight loss. After ten days, histomorphology of scaffolds showed high heterogeneity in samples and within groups. Wounds were strongly, mildly, or not infected according to colony forming units, and P. aeruginosa had higher identification frequency. Biofilm infection induced leucocyte infiltration and elevated interferon-γ and interleukin-10 in scaffolds, increase of size and weight of spleen and high systemic pro-calcitonin concentrations. This functional and implantable 3D biofilm model allows to study host response during infection, providing a useful tool for infected wounds therapy development. | |
dc.fechaingreso.objetodigital | 2024-06-04 | |
dc.fuente.origen | ORCID | |
dc.identifier.doi | 10.1038/s41598-022-25569-5 | |
dc.identifier.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-85144224586&partnerID=MN8TOARS | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/81071 | |
dc.information.autoruc | Escuela de Medicina; Wozniak Banchero, Aniela; 0000-0001-9559-7660; 1008612 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.rights | acceso abierto | |
dc.subject.ddc | 610 | |
dc.subject.dewey | Medicina y salud | es_ES |
dc.subject.ods | 03 Good health and well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Development of an implantable three-dimensional model of a functional pathogenic multispecies biofilm to study infected wounds | |
dc.type | artículo | |
sipa.codpersvinculados | 1008612 | |
sipa.trazabilidad | ORCID;2024-01-15 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of an implantable three-dimensional model of a functional pathogenic multispecies biofilm to study infected wounds.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description: