Evaluation of 18F-FA-4 and 11C-pipzA-4 as Radioligands for the In Vivo Evaluation of the High-Affinity Choline Uptake System
dc.contributor.author | Gilissen, C. | |
dc.contributor.author | Bronfman C., Francisca | |
dc.date.accessioned | 2017-04-11T20:50:46Z | |
dc.date.available | 2017-04-11T20:50:46Z | |
dc.date.issued | 2003 | |
dc.identifier.issn | 0161-5505 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/18696 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.relation.isformatof | Journal of Nuclear Medicine. Vol. 44, no. 2 (2003), p. [269]-275 | |
dc.revista | Journal of Nuclear Medicine | es_ES |
dc.rights | acceso abierto | |
dc.subject.ddc | 610 | |
dc.subject.dewey | Medicina y salud | es_ES |
dc.subject.other | Bifenilos policlorados | es_ES |
dc.subject.other | Cuerpo calloso | es_ES |
dc.subject.other | Cuerpo estriado | es_ES |
dc.title | Evaluation of 18F-FA-4 and 11C-pipzA-4 as Radioligands for the In Vivo Evaluation of the High-Affinity Choline Uptake System | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 86829 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of 18F-FA-4 and 11C-pipzA-4 as Radioligands for the In Vivo Evaluation of the High-Affinity Choline Uptake System.pdf
- Size:
- 106.31 KB
- Format:
- Adobe Portable Document Format
- Description: