Early expression of monocyte chemoattractant protein-1 correlates with the onset of isoproterenol-induced cardiac fibrosis in rats with distinct angiotensin-converting enzyme polymorphism
dc.contributor.author | Copaja, M. | |
dc.contributor.author | Ocaranza, María Paz | |
dc.contributor.author | Jalil Milad, Jorge | |
dc.contributor.author | Vio Lagos, Carlos P. | |
dc.date.accessioned | 2017-04-25T19:24:25Z | |
dc.date.available | 2017-04-25T19:24:25Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1470-3203 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/20310 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.relation.isformatof | Journal of the Renin-Angiotensin-Aldosterone System Vol. 9, no. 3 (2008), p. [154]-162 | |
dc.revista | Journal of the Renin-Angiotensin-Aldosterone System | es_ES |
dc.rights | acceso abierto | |
dc.subject.ddc | 610 | |
dc.subject.dewey | Medicina y salud | es_ES |
dc.subject.other | Polimorfismo (Genética) | es_ES |
dc.subject.other | Fibrosis | es_ES |
dc.subject.other | Isoproterenol factores profibróticos | es_ES |
dc.title | Early expression of monocyte chemoattractant protein-1 correlates with the onset of isoproterenol-induced cardiac fibrosis in rats with distinct angiotensin-converting enzyme polymorphism | es_ES |
dc.type | artículo | |
sipa.codpersvinculados | 1001254 | |
sipa.codpersvinculados | 99946 | |
sipa.codpersvinculados | 99575 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Early expression of monocyte chemoattractant protein-1 correlates with the onset of isoproterenol-induced cardiac fibrosis in rats with distinct angiotensin-converting enzyme polymorphism.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
- Description: