Reassessment of the estimation of dissolved oxygen concentration profile and K(L)a in solid-state fermentation
dc.contributor.author | Thibault, J | |
dc.contributor.author | Pouliot, K | |
dc.contributor.author | Agosin, E | |
dc.contributor.author | Perez Correa, R | |
dc.date.accessioned | 2024-01-10T13:17:04Z | |
dc.date.available | 2024-01-10T13:17:04Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Oxygen mass transfer in aerobic microbial growth systems is often a limiting factor for optimal growth and productivity. Oxygen mass transfer has been widely studied in submerged fermentations but has attracted as yet little attention for solid state fermentations. The parallel to submerged fermentation has led to the incorrect interpretation and use of the overall oxygen mass transfer coefficient (K(L)a) to assess the ability of a particular fermentation system to supply the oxygen to microorganisms. The use of K(L)a, as traditionally defined, should be used with caution in solid substrate fermentation systems because there is no convection on the liquid side of the medium, and oxygen is consumed in the biofilm. Hence, K(L)a must be redefined for solid state fermentation. In this payer, the use of oxygen mass transfer coefficients in solid state fermentations is clarified. Published literature data were analysed with a simple pseudo-steady-state model and used to discuss the influence of the biofilm thickness, the dissolved oxygen diffusion coefficient, the convective gas mass transfer coefficient, and the gas flow rate on the oxygen mass transfer coefficient in solid state fermentations. (C) 2000 Published by Elsevier Science Ltd. All rights reserved. | |
dc.fechaingreso.objetodigital | 16-04-2024 | |
dc.format.extent | 10 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/S0032-9592(00)00156-4 | |
dc.identifier.issn | 1359-5113 | |
dc.identifier.uri | https://doi.org/10.1016/S0032-9592(00)00156-4 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78635 | |
dc.identifier.wosid | WOS:000089385800002 | |
dc.information.autoruc | Ingeniería;Agosin E;S/I;99630 | |
dc.information.autoruc | Ingeniería;Pérez J;S/I;100130 | |
dc.issue.numero | 1-2 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 18 | |
dc.pagina.inicio | 9 | |
dc.publisher | ELSEVIER SCI LTD | |
dc.revista | PROCESS BIOCHEMISTRY | |
dc.rights | acceso restringido | |
dc.subject | oxygen mass transfer | |
dc.subject | solid state fermentation | |
dc.subject | biofilm | |
dc.subject | diffusion coefficient | |
dc.subject | dissolved oxygen coefficient | |
dc.subject | MASS-TRANSFER | |
dc.subject | BIOREACTOR | |
dc.subject | GROWTH | |
dc.subject.ods | 12 Responsible Consumption and Production | |
dc.subject.ods | 07 Affordable and Clean Energy | |
dc.subject.odspa | 12 Producción y consumo responsable | |
dc.subject.odspa | 07 Energía asequible y no contaminante | |
dc.title | Reassessment of the estimation of dissolved oxygen concentration profile and K(L)a in solid-state fermentation | |
dc.type | artículo | |
dc.volumen | 36 | |
sipa.codpersvinculados | 99630 | |
sipa.codpersvinculados | 100130 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-04-16. Reassessment of the estimation of dissolved oxygen concentration profile and KLa in solid-state fermentation.pdf
- Size:
- 2.83 KB
- Format:
- Adobe Portable Document Format
- Description: