Sensitivity analysis and uncertainty quantification of a seismic risk model for road networks
dc.catalogador | aba | |
dc.contributor.author | Allen, Eduardo | |
dc.contributor.author | Chamorro Giné, Marcela Alondra | |
dc.contributor.author | Poulos, Alan | |
dc.contributor.author | Castro, Sebastian | |
dc.contributor.author | Llera Martin, Juan Carlos de la | |
dc.contributor.author | Echaveguren, Tomas | |
dc.date.accessioned | 2023-03-14T18:51:53Z | |
dc.date.available | 2023-03-14T18:51:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Natural hazards may cause significant disruptions to road infrastructure, subsequently affecting road agencies, users, and productive activities. Despite the existence of infrastructure fragilities to seismic hazard and some operational consequences on network mobility, previous research has not modeled risk in terms of traffic disruptions and consequent travel time delays in subduction environments, analyzing the sensitivity to model parameters and quantified model uncertainty. This study proposes a risk framework to evaluate operational consequences in interurban road networks exposed to seismic hazard using travel time delays and propagate uncertainty in the model. Risk values are evaluated using Monte Carlo simulations, and uncertainty is propagated using a polynomial chaos expansion meta-model. The framework was applied to a very critical interurban network in central Chile. Results demonstrate that the parameters that most significantly influence risk are fragility, loss of road capacity, and traffic volume. | |
dc.description.funder | National Research and Development Agency (ANID) | |
dc.description.funder | FONDECYT | |
dc.description.funder | Research Center for Integrated Disaster Risk Management | |
dc.description.funder | Highways Department of the Chilean Ministry of Public Works | |
dc.fechaingreso.objetodigital | 2023-03-14 | |
dc.format.extent | 15 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1111/mice.12748 | |
dc.identifier.eissn | 1467-8667 | |
dc.identifier.issn | 1093-9687 | |
dc.identifier.scopusid | SCOPUS_ID:85112144640 | |
dc.identifier.uri | https://doi.org/10.1111/mice.12748 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/66577 | |
dc.identifier.wosid | WOS:000683302500001 | |
dc.information.autoruc | Escuela de Ingeniería; Chamorro Gine Marcela Alondra; 0000-0001-9466-6468; 14569 | |
dc.information.autoruc | Escuela de Ingeniería; De La Llera Martin Juan Carlos; 0000-0002-9064-0938; 53086 | |
dc.issue.numero | 4 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.publisher | WILEY | |
dc.revista | Computer-Aided Civil and Infrastructure Engineering | |
dc.rights | acceso restringido | |
dc.subject | TRANSPORTATION NETWORK | |
dc.subject | EARTHQUAKE | |
dc.subject | PERFORMANCE | |
dc.subject | CAPACITY | |
dc.subject | HAZARD | |
dc.subject.ddc | 620 | |
dc.subject.dewey | Ingeniería | es_ES |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | Sensitivity analysis and uncertainty quantification of a seismic risk model for road networks | |
dc.type | artículo | |
dc.volumen | 37 | |
sipa.codpersvinculados | 14569 | |
sipa.codpersvinculados | 53086 | |
sipa.index | WoS | |
sipa.index | SCOPUS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sensitivity analysis and uncertainty quantification of a seismic risk model for road networks.pdf
- Size:
- 92.19 KB
- Format:
- Adobe Portable Document Format
- Description: