Applicability of spatial prediction models for landslide susceptibility in land-use zoning instruments: a guideline in a coastal settlement in South-Central Chile
dc.contributor.author | Lopez, Pablo | |
dc.contributor.author | Quense, Jorge | |
dc.contributor.author | Henriquez, Cristian | |
dc.contributor.author | Martinez, Carolina | |
dc.date.accessioned | 2024-01-10T13:45:01Z | |
dc.date.available | 2024-01-10T13:45:01Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Landslide hazard is usually incorporated into land-use planning as susceptibility zoning. Multiple-variable models have been widely used for susceptibility zoning due to their advantage to use different performance techniques to improve their prediction capacity. In Chile, the incorporation of landslide hazard into land-use planning instruments lacks a frame of reference that defines the susceptibility zoning and potential methodologies to be used. To overcome this lack of reference, this study assessed the applicability of Generalized Linear Model (GLM) and Generalized Additive Model (GAM) models in the establishment of susceptibility zoning guidelines. The application of both models identified the areas-prone to landslides in enough detail for a scale k-fold cross-validation, which indicated a slight advantage of the GAM model over the GLM model in susceptibility prediction capacity. The resulting zoning areas for low, moderate, high and very high susceptibility were very similar for the GLM and GAM models. | |
dc.description.funder | National Agency of Research and Development ANID (Chile)/National Master's Scholarship/2016 | |
dc.description.funder | FONDECYT | |
dc.fechaingreso.objetodigital | 2024-05-09 | |
dc.format.extent | 20 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1080/10106049.2021.1939440 | |
dc.identifier.eissn | 1752-0762 | |
dc.identifier.issn | 1010-6049 | |
dc.identifier.uri | https://doi.org/10.1080/10106049.2021.1939440 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78972 | |
dc.identifier.wosid | WOS:000679182400001 | |
dc.information.autoruc | Facultad de Historia, Geografía y Ciencia Política; Quense Abarzua, Jorge Rolando; S/I; 87783 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.revista | GEOCARTO INTERNATIONAL | |
dc.rights | acceso restringido | |
dc.subject | Landslides | |
dc.subject | spatial predictive models | |
dc.subject | susceptibility zoning | |
dc.subject | land-use planning | |
dc.subject | LOGISTIC-REGRESSION | |
dc.subject | CROSS-VALIDATION | |
dc.subject | HAZARD | |
dc.subject | FREQUENCY | |
dc.subject | QUALITY | |
dc.subject | PERFORMANCE | |
dc.subject | MULTISCALE | |
dc.subject.ods | 13 Climate Action | |
dc.subject.odspa | 13 Acción por el clima | |
dc.title | Applicability of spatial prediction models for landslide susceptibility in land-use zoning instruments: a guideline in a coastal settlement in South-Central Chile | |
dc.type | artículo | |
sipa.codpersvinculados | 87783 | |
sipa.index | WOS | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024-05-09. Applicability of spatial prediction models for landslide susceptibility in land-use zoning instruments - a guideline in a coastal settlement in South-Central Chile.pdf
- Size:
- 2.75 KB
- Format:
- Adobe Portable Document Format
- Description: