Financial stability and risk allocation under varying levels of competition
dc.contributor.advisor | Fuentes San Martín, Rodrigo | |
dc.contributor.advisor | Rosende R., Francisco | |
dc.contributor.advisor | Tapia G., Matías | |
dc.contributor.author | Johnson Wander, Paul | |
dc.contributor.other | Pontificia Universidad Católica de Chile. Instituto de Economía | |
dc.date.accessioned | 2016-05-13T19:29:43Z | |
dc.date.available | 2016-05-13T19:29:43Z | |
dc.date.issued | 2013 | |
dc.description | Tesis (Magíster en Economía)--Pontificia Universidad Católica de Chile, 2013 | |
dc.description.abstract | Developed countries vary widely in terms of levels of competition exhibited within the banking sector. This paper measures the empirical effects of competition on financial stability using the Lerner index as a proxy for competition. Theoretically, competition may influence the probability of a banking crisis via the charter value channel or the risk allocation channel, the latter of which provides an ambiguous result. Logit probability models show that competition may decrease stability, especially when deposits are guaranteed by government insurance programs, and when the non-bank financial sector is large. Risk allocation is shown to be negatively correlated with competition, a fact that supports the conclusion that the risk allocation channel is dominated by the notion that increased competition encourages risk taking at the bank level. Nonetheless, the results should be tempered by the fact that the competition-stability relationship appears to depend greatly on other factors, including the regulatory system and non-bank competitors. | |
dc.format.extent | 30 hojas | |
dc.identifier.doi | 10.7764/tesisUC/ECO/14981 | |
dc.identifier.uri | https://doi.org/10.7764/tesisUC/ECO/14981 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/14981 | |
dc.information.autoruc | Instituto de Economía ; Fuentes San Martín, Rodrigo ; 0000-0001-9636-6290 ; 1003360 | |
dc.information.autoruc | Instituto de Economía ; Rosende R., Francisco ; S/I ; 99981 | |
dc.information.autoruc | Instituto de Economía ; Tapia G., Matías ; S/I ; 5298 | |
dc.information.autoruc | Instituto de Economía ; Johnson Wander, Paul ; S/I ; 211338 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.rights | acceso abierto | |
dc.subject.ddc | 330 | |
dc.subject.dewey | Economía | es_ES |
dc.subject.other | Estabilidad económica | es_ES |
dc.subject.other | Competencia económica | es_ES |
dc.title | Financial stability and risk allocation under varying levels of competition | es_ES |
dc.type | tesis de maestría | |
sipa.codpersvinculados | 1003360 | |
sipa.codpersvinculados | 99981 | |
sipa.codpersvinculados | 5298 | |
sipa.codpersvinculados | 211338 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 000630642.pdf
- Size:
- 774.41 KB
- Format:
- Adobe Portable Document Format
- Description: