An evolutionary real options framework for the design and management of projects and systems with complex real options and exercising conditions
dc.contributor.author | Zhang, Stephen X. | |
dc.contributor.author | Babovic, Vladan | |
dc.date.accessioned | 2024-01-10T12:37:34Z | |
dc.date.available | 2024-01-10T12:37:34Z | |
dc.date.issued | 2011 | |
dc.description.abstract | To address the issue of decision support for designing and managing flexible projects and systems in the face of uncertainties, this paper integrates real options valuation, decision analysis techniques, Monte Carlo simulations and evolutionary algorithms in an evolutionary real options framework. The proposed evolutionary real options framework searches for an optimized portfolio of real options and makes adaptive plans to cope with uncertainties as the future unfolds. Exemplified through a test case, the evolutionary framework not only compares favorably with traditional fixed design approaches but also delivers considerable improvements over prevailing real options practices. (C) 2010 Elsevier B.V. All rights reserved. | |
dc.description.funder | Singapore-Delft Water Alliance (SDWA) | |
dc.description.funder | Defense Science and Technology Agency of Singapore | |
dc.description.funder | Academic Research Fund | |
dc.fechaingreso.objetodigital | 2024-04-09 | |
dc.format.extent | 11 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.1016/j.dss.2010.12.001 | |
dc.identifier.issn | 0167-9236 | |
dc.identifier.uri | https://doi.org/10.1016/j.dss.2010.12.001 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/76876 | |
dc.identifier.wosid | WOS:000288519200012 | |
dc.information.autoruc | Ingeniería;Zhang S;S/I;1009000 | |
dc.issue.numero | 1 | |
dc.language.iso | en | |
dc.nota.acceso | contenido parcial | |
dc.pagina.final | 129 | |
dc.pagina.inicio | 119 | |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.revista | DECISION SUPPORT SYSTEMS | |
dc.rights | acceso restringido | |
dc.subject | Uncertainty | |
dc.subject | Decision support | |
dc.subject | Evolutionary algorithms | |
dc.subject | Dynamic strategic planning | |
dc.subject | Flexible design | |
dc.subject | RESEARCH-AND-DEVELOPMENT | |
dc.subject | GROWTH OPTIONS | |
dc.subject | INVESTMENTS | |
dc.subject | RISK | |
dc.subject | FLEXIBILITY | |
dc.subject | STRATEGIES | |
dc.subject | INFRASTRUCTURES | |
dc.subject | VALUATION | |
dc.subject | SCENARIOS | |
dc.subject | CHOICE | |
dc.subject.ods | 13 Climate Action | |
dc.subject.odspa | 13 Acción por el clima | |
dc.title | An evolutionary real options framework for the design and management of projects and systems with complex real options and exercising conditions | |
dc.type | artículo | |
dc.volumen | 51 | |
sipa.codpersvinculados | 1009000 | |
sipa.index | WOS | |
sipa.index | Scopus | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An evolutionary real options framework for the design and management of projects and systems with complex real options and exercising conditions.pdf
- Size:
- 2.48 KB
- Format:
- Adobe Portable Document Format
- Description: