Once in a blue moon: detection of 'bluing' during debris transits in the white dwarf WD 1145+017
dc.contributor.author | Hallakoun, N. | |
dc.contributor.author | Xu, S. | |
dc.contributor.author | Maoz, D. | |
dc.contributor.author | Marsh, T. R. | |
dc.contributor.author | Ivanov, V. D. | |
dc.contributor.author | Dhillon, V. S. | |
dc.contributor.author | Bours, M. C. P. | |
dc.contributor.author | Parsons, S. G. | |
dc.contributor.author | Kerry, P. | |
dc.contributor.author | Vanzi, Leonardo | |
dc.contributor.author | Sharma, S. | |
dc.contributor.author | Su, K. | |
dc.contributor.author | Rengaswamy, S. | |
dc.contributor.author | Pravec, P. | |
dc.contributor.author | Kusnirak, P. | |
dc.contributor.author | Kucakova, H. | |
dc.contributor.author | Armstrong, J. | |
dc.contributor.author | Arnold, C. | |
dc.contributor.author | Gerard, N. | |
dc.date.accessioned | 2021-05-22T01:09:45Z | |
dc.date.available | 2021-05-22T01:09:45Z | |
dc.date.issued | 2017 | |
dc.fuente.origen | Converis | |
dc.identifier.doi | 10.1093/mnras/stx924 | |
dc.identifier.eissn | 1365-2966 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.uri | https://doi.org/10.1093/mnras/stx924 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/58736 | |
dc.issue.numero | No. 3 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.pagina.final | 3224 | |
dc.pagina.inicio | 3213 | |
dc.revista | Monthly Notices of the Royal Astronomical Society | es_ES |
dc.rights | acceso abierto | |
dc.title | Once in a blue moon: detection of 'bluing' during debris transits in the white dwarf WD 1145+017 | es_ES |
dc.type | artículo | |
dc.volumen | Vol. 469 | |
sipa.codpersvinculados | 1006591 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Once in a blue moon detection of _bluing_ during debris transits in the white dwarf WD 1145+017.pdf
- Size:
- 3.9 MB
- Format:
- Adobe Portable Document Format
- Description: