Performance of a reinforced concrete wall building subjected to sequential earthquake and tsunami loading
dc.article.number | 111995 | |
dc.catalogador | aba | |
dc.contributor.author | Tagle Lizana, Santiago José | |
dc.contributor.author | Jünemann Ureta, Rosita | |
dc.contributor.author | Vásquez González, Jorge Andrés | |
dc.contributor.author | Llera Martin, Juan Carlos de la | |
dc.contributor.author | Baiguera, Marco | |
dc.date.accessioned | 2023-03-13T18:16:23Z | |
dc.date.available | 2023-03-13T18:16:23Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper investigates the behavior of a typical Chilean reinforced concrete wall building under sequential earthquake and tsunami actions using a double pushover analysis approach. A real concrete wall structure that was damaged after the Mw = 8.8 2010 Maule earthquake is considered as a case study building and a simplified nonlinear finite element model of a fictitious slice of the building is subjected to earthquake and tsunami loading in sequence. The analysis of the building under these loadings consists of three stages: the structure is first subjected to seismic loading by means of a pushover analysis until a specific damage state is reached; then a pushover with the same load pattern but in the opposite direction is applied until the shear at the base is zero; and finally, the building is subjected to tsunami loading by means of a variable depth pushover analysis until the maximum capacity is reached. Different tsunami load cases are considered in this study, varying the Froude number and the direction of the tsunami loading. The results show that the tsunami response of the building is mainly dependent on the Froude number of the tsunami flow; however, when the seismic damage is severe, the tsunami capacity of the building is found to be reduced. This is more likely to occur when the effect of the tsunami increases the damage previously induced by the earthquake in the same direction. | |
dc.fuente.origen | Converis | |
dc.identifier.converisid | 1 | |
dc.identifier.doi | 10.1016/j.engstruct.2021.111995 | |
dc.identifier.issn | 0141-0296 | |
dc.identifier.scopusid | SCOPUS_ID:2-s2.0-85103967675 | |
dc.identifier.uri | https://doi.org/10.1016/j.engstruct.2021.111995 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/66559 | |
dc.identifier.wosid | WOS:000649649600003 | |
dc.information.autoruc | Programa de Estudios Generales College; Tagle Lizana Santiago Jose; S/I; 214294 | |
dc.information.autoruc | Escuela de Ingeniería; Junemann Ureta Rosita; S/I; 120220 | |
dc.information.autoruc | Escuela de Ingeniería; Vasquez Gonzalez Jorge Andres; S/I; 170630 | |
dc.information.autoruc | Escuela de Ingeniería; De La Llera Martin Juan Carlos; 0000-0002-9064-0938; 53086 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.revista | Engineering Structures | |
dc.rights | acceso restringido | |
dc.subject | Shear wall damage | |
dc.subject | Earthquake and tsunami in sequence | |
dc.subject | Inelastic finite element models | |
dc.subject | Simplified model | |
dc.subject | Reinforced concrete building | |
dc.subject.ddc | 550 | |
dc.subject.dewey | Ciencias de la tierra | es_ES |
dc.subject.ods | 11 Sustainable Cities and Communities | |
dc.subject.odspa | 11 Ciudades y comunidades sostenibles | |
dc.title | Performance of a reinforced concrete wall building subjected to sequential earthquake and tsunami loading | |
dc.type | artículo | |
dc.volumen | 238 | |
sipa.codpersvinculados | 214294 | |
sipa.codpersvinculados | 120220 | |
sipa.codpersvinculados | 170630 | |
sipa.codpersvinculados | 53086 | |
sipa.index | Wos | |
sipa.index | Scopus | |
sipa.index | Pubmed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of a reinforced concrete wall building subjected to sequential earthquake and tsunami loading.pdf
- Size:
- 102.51 KB
- Format:
- Adobe Portable Document Format
- Description: