A Systems Approach Uncovers Restrictions for Signal Interactions Regulating Genome-wide Responses to Nutritional Cues in Arabidopsis
dc.contributor.author | Krouk, G. | |
dc.contributor.author | GutiƩrrez Ilabaca, Rodrigo Antonio | |
dc.date.accessioned | 2017-04-11T20:51:11Z | |
dc.date.available | 2017-04-11T20:51:11Z | |
dc.date.issued | 2009 | |
dc.identifier.doi | 10.1371/journal.pcbi.1000326 | |
dc.identifier.issn | 1553-734X | |
dc.identifier.uri | https://doi.org/10.1371/journal.pcbi.1000326 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/18900 | |
dc.language.iso | en | |
dc.relation.isformatof | Plos Computational Biology. Vol. 5, no. 3 (2009), p. [1000326]-1000326 | |
dc.revista | Plos Computational Biology | es_ES |
dc.rights | acceso restringido | |
dc.subject.ddc | 570 | |
dc.subject.dewey | BiologĆa | es_ES |
dc.subject.ods | 02 Zero hunger | |
dc.subject.odspa | 02 Hambre cero | |
dc.subject.other | Arabidopsis thaliana - GenƩtica | es_ES |
dc.subject.other | Plantas - Genetica | es_ES |
dc.subject.other | ExpresiĆ³n gĆ©nica | es_ES |
dc.title | A Systems Approach Uncovers Restrictions for Signal Interactions Regulating Genome-wide Responses to Nutritional Cues in Arabidopsis | es_ES |
dc.type | artĆculo | |
sipa.codpersvinculados | 86782 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Systems Approach Uncovers Restrictions for Signal Interactions Regulating Genome-wide Responses to Nutritional Cues in Arabidopsis.PDF
- Size:
- 720.39 KB
- Format:
- Adobe Portable Document Format
- Description: