Insulin Stimulates Mitochondrial Fusion and Function in Cardiomyocytes via the Akt-mTOR-NF kappa B-Opa-1 Signaling Pathway
dc.contributor.author | Parra, Valentina | |
dc.contributor.author | Verdejo, Hugo E. | |
dc.contributor.author | Iglewski, Myriam | |
dc.contributor.author | del Campo, Andrea | |
dc.contributor.author | Troncoso, Rodrigo | |
dc.contributor.author | Jones, Deborah | |
dc.contributor.author | Zhu, Yi | |
dc.contributor.author | Kuzmicic, Jovan | |
dc.contributor.author | Pennanen, Christian | |
dc.contributor.author | Lopez Crisosto, Camila | |
dc.contributor.author | Jana, Fabian | |
dc.contributor.author | Ferreira, Jorge | |
dc.contributor.author | Noguera, Eduard | |
dc.contributor.author | Chiong, Mario | |
dc.contributor.author | Bernlohr, David A. | |
dc.contributor.author | Klip, Amira | |
dc.contributor.author | Hill, Joseph A. | |
dc.contributor.author | Rothermel, Beverly A. | |
dc.contributor.author | Abel, Evan Dale | |
dc.contributor.author | Zorzano, Antonio | |
dc.contributor.author | Lavandero, Sergio | |
dc.date.accessioned | 2024-01-10T13:44:28Z | |
dc.date.available | 2024-01-10T13:44:28Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Insulin regulates heart metabolism through the regulation of insulin-stimulated glucose uptake. Studies have indicated that insulin can also regulate mitochondrial function. Relevant to this idea, mitochondrial function is impaired in diabetic individuals. Furthermore, the expression of Opa-1 and mitofusins, proteins of the mitochondrial fusion machinery, is dramatically altered in obese and insulin-resistant patients. Given the role of insulin in the control of cardiac energetics, the goal of this study was to investigate whether insulin affects mitochondrial dynamics in cardiomyocytes. Confocal microscopy and the mitochondrial dye MitoTracker Green were used to obtain three-dimensional images of the mitochondrial network in cardiomyocytes and L6 skeletal muscle cells in culture. Three hours of insulin treatment increased Opa-1 protein levels, promoted mitochondrial fusion, increased mitochondrial membrane potential, and elevated both intracellular ATP levels and oxygen consumption in cardiomyocytes in vitro and in vivo. Consequently, the silencing of Opa-1 or Mfn2 prevented all the metabolic effects triggered by insulin. We also provide evidence indicating that insulin increases mitochondrial function in cardiomyocytes through the Akt-mTOR-NFB signaling pathway. These data demonstrate for the first time in our knowledge that insulin acutely regulates mitochondrial metabolism in cardiomyocytes through a mechanism that depends on increased mitochondrial fusion, Opa-1, and the Akt-mTOR-NFB pathway. | |
dc.description.funder | Bicentennial Program, Comision Nacional de Investigacion Cientifica y Tecnologica (CONICYT) | |
dc.description.funder | CONICYT | |
dc.description.funder | American Heart Association | |
dc.description.funder | American Heart Association-Jon Holden DeHaan Foundation | |
dc.description.funder | National Institutes of Health | |
dc.description.funder | Fondo Nacional de Desarrollo Cientifico y Tecnologico | |
dc.description.funder | Fondo de Financiamiento de Centros de Investigacion en Areas Prioritarias | |
dc.description.funder | Generalitat de Catalunya, CIBERDEM (Instituto de Salud Carlos III) | |
dc.description.funder | Ministerio de Educacion y Ciencia | |
dc.description.funder | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | |
dc.description.funder | NATIONAL INSTITUTE OF DIABETES AND DIGESTIVE AND KIDNEY DISEASES | |
dc.fechaingreso.objetodigital | 2024-05-09 | |
dc.format.extent | 14 páginas | |
dc.fuente.origen | WOS | |
dc.identifier.doi | 10.2337/db13-0340 | |
dc.identifier.eissn | 1939-327X | |
dc.identifier.issn | 0012-1797 | |
dc.identifier.pubmedid | MEDLINE:24009260 | |
dc.identifier.uri | https://doi.org/10.2337/db13-0340 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/78896 | |
dc.identifier.wosid | WOS:000328680400016 | |
dc.information.autoruc | Facultad de Medicina; Verdejo Pinochet, Hugo Eduardo; S/I; 1001175 | |
dc.issue.numero | 1 | |
dc.language.iso | en | |
dc.nota.acceso | Sin adjunto | |
dc.pagina.final | 88 | |
dc.pagina.inicio | 75 | |
dc.publisher | AMER DIABETES ASSOC | |
dc.revista | DIABETES | |
dc.rights | registro bibliográfico | |
dc.subject | NF-KAPPA-B | |
dc.subject | DOWN-REGULATION | |
dc.subject | GTPASE OPA1 | |
dc.subject | MOUSE MODEL | |
dc.subject | MUSCLE | |
dc.subject | HEART | |
dc.subject | DISEASE | |
dc.subject | METABOLISM | |
dc.subject | ACTIVATION | |
dc.subject | MECHANISMS | |
dc.subject.ods | 03 Good Health and Well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Insulin Stimulates Mitochondrial Fusion and Function in Cardiomyocytes via the Akt-mTOR-NF kappa B-Opa-1 Signaling Pathway | |
dc.type | artículo | |
dc.volumen | 63 | |
sipa.codpersvinculados | 1001175 | |
sipa.index | WOS | |
sipa.index | Pubmed | |
sipa.trazabilidad | Carga SIPA;09-01-2024 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Insulin Stimulates Mitochondrial Fusion and Function in Cardiomyocytes via the Akt-mTOR-NFκB-Opa-1 Signaling Pathway.pdf
- Size:
- 133.22 KB
- Format:
- Adobe Portable Document Format
- Description: