Determination of Available Lysine by Planar Chromatography: A Useful Tool for Protein Quality Evaluation in Fish Feed
| dc.contributor.author | Vega, Mario | |
| dc.contributor.author | Aranda Bustos, Mario Antonio | |
| dc.date.accessioned | 2021-03-29T12:38:00Z | |
| dc.date.available | 2021-03-29T12:38:00Z | |
| dc.date.issued | 2009 | |
| dc.fechaingreso.objetodigital | 2025-08-15 | |
| dc.fuente.origen | Bibliotecas UC | |
| dc.identifier.issn | 1060-3271 | |
| dc.identifier.scopusid | 2-s2.0-68349121610 | |
| dc.identifier.uri | https://repositorio.uc.cl/handle/11534/53014 | |
| dc.identifier.wosid | WOS:000266684500003 | |
| dc.issue.numero | No. 3 | |
| dc.language.iso | en | |
| dc.nota.acceso | contenido parcial | |
| dc.pagina.final | 702 | |
| dc.pagina.inicio | 699 | |
| dc.revista | JOURNAL OF AOAC INTERNATIONAL | es_ES |
| dc.rights | acceso restringido | |
| dc.subject.ods | 03 Good Health and Well-being | |
| dc.subject.odspa | 03 Salud y bienestar | |
| dc.title | Determination of Available Lysine by Planar Chromatography: A Useful Tool for Protein Quality Evaluation in Fish Feed | es_ES |
| dc.type | artículo | |
| dc.volumen | Vol. 92 | |
| sipa.codpersvinculados | 1103178 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination of Available Lysine by Planar Chromatography- A Useful Tool for Protein Quality Evaluation in Fish Feed.pdf
- Size:
- 190.01 KB
- Format:
- Adobe Portable Document Format
- Description:
