Post-operative complications affect survival in surgically treated metastatic spinal cord compression
dc.catalogador | jca | |
dc.contributor.author | González-Kusjanovic, Nicolás | |
dc.contributor.author | Delgado Ochoa, Byron | |
dc.contributor.author | Vidal, Catalina | |
dc.contributor.author | Campos, Mauricio | |
dc.date.accessioned | 2024-03-18T15:38:54Z | |
dc.date.available | 2024-03-18T15:38:54Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Purpose: The prevalence of metastatic epidural spinal cord compression (MESCC) is increasing globally due to advancements in cancer diagnosis and treatment. Whilst surgery can benefit specific patients, the complication rate can reach up to 34%, with limited reporting on their impact in the literature. This study aims to analyse the influence of major complications on the survival of surgically treated MESCC patients.Methods: Consecutive MESCC patients undergoing surgery and meeting inclusion criteria were selected. Survival duration from decompressive surgery to death was recorded. Perioperative factors influencing survival were documented and analysed. Kaplan–Meier survival analysis at one year compared these factors. Univariate and multivariate Cox proportional hazard regression analyses were performed. Additionally, univariate analysis compared complicated and uncomplicated groups.Results: Seventy-five patients were analysed. Median survival for this cohort was 229 days (95% CI 174–365). Surgical complications, low patient performance, and rapid primary tumour growth were significant perioperative variables for survival in multivariate analyses (p < 0.001, p = 0.003, and p = 0.02, respectively) with a hazard ratio of 3.2, 3.6, and 2.1, respectively. Univariate analysis showed no variables associated with complication occurrence.Conclusion: In this cohort, major surgical complications, patient performance, and primary tumour growth rate were found to be independent factors affecting one year survival. Thus, prioritizing complication prevention and appropriate patient selection is crucial for optimizing survival in this population. | |
dc.fechaingreso.objetodigital | 2024-03-18 | |
dc.fuente.origen | ORCID | |
dc.identifier.doi | 10.1007/s00264-024-06120-9 | |
dc.identifier.issn | 0341-2695 | |
dc.identifier.uri | https://doi.org/10.1007/s00264-024-06120-9 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/84602 | |
dc.information.autoruc | Escuela de Medicina; Vidal Olate, Catalina Victoria; 0000-0002-4700-7360; 224002 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido parcial | |
dc.pagina.final | 10 | |
dc.pagina.inicio | 1 | |
dc.revista | International Orthopaedics | |
dc.rights | acceso restringido | |
dc.subject.ddc | 610 | |
dc.subject.dewey | Medicina y salud | es_ES |
dc.subject.ods | 03 Good health and well-being | |
dc.subject.odspa | 03 Salud y bienestar | |
dc.title | Post-operative complications affect survival in surgically treated metastatic spinal cord compression | |
dc.type | artículo | |
sipa.codpersvinculados | 224002 | |
sipa.trazabilidad | ORCID;2024-03-18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- post-operative.pdf
- Size:
- 37.98 KB
- Format:
- Adobe Portable Document Format
- Description: