Statistics for El conjunto habitacional como infraestructura adaptable: intervención multiescalar en los colectivos 1010/1020
Total visits
| views | |
|---|---|
| El conjunto habitacional como infraestructura adaptable: intervención multiescalar en los colectivos 1010/1020 | 216 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| DEISEN_SOPHIA_2022.pdf | 220 |
Top country views
| views | |
|---|---|
| United States | 44 |
| Chile | 11 |
| Peru | 3 |
| Germany | 2 |
| Mexico | 2 |
| Bolivia | 1 |
| Spain | 1 |
Top city views
| views | |
|---|---|
| Miami | 37 |
| Santiago | 8 |
| Alameda | 4 |
| Lima | 3 |
| Concepcion | 2 |
| Campbell | 1 |
| Cuauhtémoc | 1 |
| La Paz | 1 |
| Louisville | 1 |
| Sacramento | 1 |
| San Juan | 1 |
| Valparaiso | 1 |
| Zapopan | 1 |
