Single Molecules for Quantum Information and Metrology
dc.catalogador | vdr | |
dc.contributor.advisor | Maze Ríos, Jerónimo | |
dc.contributor.author | Escalante, Richard | |
dc.contributor.other | Pontificia Universidad Católica de Chile. Facultad de Física | |
dc.date.accessioned | 2024-09-23T19:50:14Z | |
dc.date.available | 2024-09-23T19:50:14Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-09-16T14:05:16Z | |
dc.description | Tesis (Doctorate degree in Physics)--Pontificia Universidad Católica de Chile, 2024 | |
dc.description.abstract | Single luminescent molecules provide a unique approach in the development of quantum technologies utilizing single photon sources. This includes quantum metrology by using a molecule’s sensitivity of its emission and magnetic properties to the local environment. In this thesis, we present our investigation of the optical properties of several different classes of luminescent molecules. We begin by providing some theoretical background of single quantum emitters as well as a brief description of the experimental methodologies and equipment. Next, we present an optical investigation of an ensemble of iron phthalocyanines molecules. This molecule possesses a ground state triplet, which is a desirable property for optically active spin qubits, but has a very weak optical emission. Diffraction limited spots displayed photo-instability in the form of blinking and irreversible bleaching. In ensemble form however, their optical stability allowed us to identify a possible Raman peak where we calculated the associated phonon frequency. Next, we present our single molecule study of vanadium phthalocyanine. This molecule has been documented as displaying very long spin coherence times even at room temperatures. We confirmed the presence of a single molecule by measuring the second order correlation function. Additionally, we looked at the intensity and spectral response as a function of the excitation laser polarization. The spectrum was fitted to a two Gaussian function, which may correspond to the two dipole transitions as suggested by theoretical calculations. Lastly, we looked at the optical properties of rare earth europium complexes known for having very sharp optical transitions in the emission spectrum, with each having varying levels of sensitivity to the local environment. Motivated by techniques to investigate non-radiative decay channels, we looked at the optical response of four different europium complexes under two 1 µs pulses of 515 nm laser separated by 1 µs. Each displayed a very different results and allowed us to identify the best candidates for single molecule studies. Finally, we looked at the emission spectrum as well as the optical response under a 6 µs long pulse using time-correlation single photon spectroscopy. | |
dc.description.funder | ANID-Fondecyt Regular, Folio de Beca: 1221512; Cluster Faraday UTEM, Folio de Beca: EQM180180; Fondequip, Folio de beca: EQM140168; AOARD, Folio de beca: FA2386-21-1-4125; Office of Naval Research, Folio de beca: N62909-18-1-2180 | |
dc.fechaingreso.objetodigital | 2024-09-23 | |
dc.format.extent | 83 páginas | |
dc.fuente.origen | Autoarchivo | |
dc.identifier.doi | 10.7764/tesisUC/FIS/87910 | |
dc.identifier.uri | http://doi.org/10.7764/tesisUC/FIS/87910 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/87910 | |
dc.information.autoruc | Instituto de Física; Escalante, Richard; S/I; 1050225 | |
dc.information.autoruc | Instituto de Física; Maze Ríos, Jerónimo; 0000-0003-0751-9182; 10674 | |
dc.language.iso | en | |
dc.nota.acceso | contenido completo | |
dc.rights | acceso abierto | |
dc.rights.license | Atribución 4.0 Internacional (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | |
dc.subject.ddc | 510 | |
dc.subject.dewey | Matemática física y química | |
dc.subject.ods | 09 Industry, innovation and infrastructure | |
dc.subject.odspa | 09 Industria, innovación e infraestructura | |
dc.tipo.dtd | Desarrollo experimental o investigación aplicada, para la obtención de un proceso/método nuevo o mejorado | |
dc.title | Single Molecules for Quantum Information and Metrology | |
dc.type | tesis doctoral | |
sipa.codpersvinculados | 1050225 | |
sipa.codpersvinculados | 10674 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: