Evaluation of the influence of shear keys on the seismic behavior of chilean bridges
dc.contributor.advisor | Santa María Oyanedel, Hernán | |
dc.contributor.advisor | León, Roberto T. | |
dc.contributor.author | Wilches Están, José de Jesús | |
dc.contributor.other | Pontificia Universidad Católica de Chile. Escuela de Ingeniería | |
dc.date | 2022-04-01 | |
dc.date.accessioned | 2022-03-07T18:59:14Z | |
dc.date.available | 2022-03-07T18:59:14Z | |
dc.date.issued | 2021 | |
dc.description | Tesis (Doctor in Engineering Sciences)--Pontificia Universidad Católica de Chile, 2021 | |
dc.description.abstract | In recent decades, many regions of the world have been affected by earthquakes that have resulted in significant damage to transportation networks and to bridges in particular. Notable among these in the past three decades are the 1989 Loma Prieta [1] and 1994 Northridge [2] events in the USA, the 1995 Hyogo-ken Nanbu [3] and 2011 Tohoku [4] in Japan, the 1999 Chi-Chi [5] in Taiwan, and the 2011 Christchurch [6] in New Zealand. Chile has not been an exception as it is located next to a 5,000 km long fault with a subduction rate of more than 7 cm/year, making it the most active subduction zone in the world [7]. Throughout its history, the country has been hit by severe earthquakes that has shown that road bridges designed under modern design codes are structures vulnerable to failures or collapses. This has been attributed to conceptual problems in the design codes and the lack of attention during the development of design projects. | |
dc.format.extent | 142 páginas | |
dc.fuente.origen | SRIA | |
dc.identifier.doi | 10.7764/tesisUC/ING/63314 | |
dc.identifier.uri | https://doi.org/10.7764/tesisUC/ING/63314 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/63314 | |
dc.information.autoruc | Escuela de Ingeniería ; Santa María Oyanedel, Hernán ; 0000-0003-3176-7821 ; 76135 | |
dc.information.autoruc | Escuela de Ingeniería ; Wilches Están, José de Jesús ; 0000-0003-0111-6323 ; 250486 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.rights | acceso abierto | |
dc.subject.ddc | 551.22 | |
dc.subject.dewey | Ciencias de la tierra | es_ES |
dc.subject.other | Análisis de riesgo de terremotos | es_ES |
dc.subject.other | Construcción de puentes - Innovaciones tecnológicas | es_ES |
dc.subject.other | Puentes - Chile | es_ES |
dc.title | Evaluation of the influence of shear keys on the seismic behavior of chilean bridges | es_ES |
dc.type | tesis doctoral | |
sipa.codpersvinculados | 76135 | |
sipa.codpersvinculados | 250486 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TESIS DOCTORADO_Evaluation of the influence of shear keys_ JoseWilches.pdf
- Size:
- 4.28 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: