High-Cadence Stellar Variability Studies of Galactic RR Lyrae Stars with DECam
dc.catalogador | yvc | |
dc.contributor.advisor | Catelan, Márcio | |
dc.contributor.author | Baeza Villagra, Karina | |
dc.contributor.other | Pontificia Universidad Católica de Chile. Facultad de Física | |
dc.date.accessioned | 2023-11-13T12:33:29Z | |
dc.date.available | 2023-11-13T12:33:29Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2023-11-06T13:12:13Z | |
dc.description | Tesis (Master’s degree in Astrophysics)--Pontificia Universidad Católica de Chile, 2023 | |
dc.description.abstract | As part of the DECam Alliance for Transients (DECAT), a consortium of time- domain DECam programs, the DECam Deep Drilling Program (DDP) is being conducted at the Blanco 4m telescope, located at Cerro Tololo Inter-American Observatory, Chile. The DDP includes the DECaPS East field, situated in the Galactic bulge at coordinates (RA, DEC)(J2000) = (18:03:34, -29:32:02). We performed two nights of high-cadence, multi- band (griz) observations utilizing DECam. We obtained high-quality griz light curves for 1033 previously identified RR Lyrae stars. Subsequently, a robust Fourier decomposition analysis was con- ducted, generating well-defined, multi-band light curve templates for 143 RRab and 146 RRc stars. This process aimed to update and enhance the existing RR Lyrae star templates catalog. Therefore, our work is expected to broadly apply to the data acquired from the Vera C. Rubin Observatory’s Legacy Survey of Space and Time. Furthermore, we compared and analyzed the dependence of Fourier coef- ficients and other derived light curve parameters on the effective wavelength, providing valuable in-sights into the behavior and structure of RR Lyrae stars. Another significant contribution of this study was the construction of the Period- φ31-[Fe/H] relations, total-to-selective extinction ratios, and distances for each star in both the DECam and Sloan photometric systems. This information is crucial for investigating RR Lyrae stars and their role as tracers of Galactic structures. By combining these results, we better un- derstand the characteristics and morphology of their light curves, the chemical composition through studying their metallicities, and the spatial distribution of RR Lyrae stars within the Galactic bulge. This knowledge contributes to the overall effort of classifying and detecting variable stars. | |
dc.description.funder | ANID’s Millennium Science Initiative through grant ICN12_009, awarded to the Millennium Institute of Astrophysics (MAS) | |
dc.description.funder | ANID/ FONDECYT Regular grant 1231637; and by ANID’s Basal grant FB210003 | |
dc.fechaingreso.objetodigital | 2023-11-13 | |
dc.format.extent | xvi p.; 164 páginas | |
dc.fuente.origen | Autoarchivo | |
dc.identifier.doi | 10.7764/tesisUC/FIS/75299 | |
dc.identifier.uri | https://doi.org/10.7764/tesisUC/FIS/75299 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/75299 | |
dc.information.autoruc | Instituto de Astrofísica ; Baeza Villagra, Karina ; 0000-0003-2804-1261 ; 1186423 | |
dc.information.autoruc | Instituto de Astrofísica ; Catelan, Márcio ; 0000-0001-6003-8877 ; 1001556 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.rights | acceso abierto | |
dc.subject.ddc | 520 | |
dc.subject.dewey | Astronomía | es_ES |
dc.title | High-Cadence Stellar Variability Studies of Galactic RR Lyrae Stars with DECam | |
dc.type | tesis de maestría | |
sipa.codpersvinculados | 1186423 | |
sipa.codpersvinculados | 1001556 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Karina_Baeza_Villagra__High_Cadence_Stellar_Variability_Studies_of_Galactic_RR_Lyrae_with_Decam.pdf
- Size:
- 42.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: