Feasibility study : use of cine-MRI in MR-guided particle therapy
dc.contributor.advisor | Pfaffenberger, Asja | |
dc.contributor.advisor | Sánchez Nieto, Beatriz | |
dc.contributor.author | Sepúlveda Muñoz, César | |
dc.contributor.other | Pontificia Universidad Católica de Chile. Facultad de Física | |
dc.date.accessioned | 2018-10-30T20:24:45Z | |
dc.date.available | 2018-10-30T20:24:45Z | |
dc.date.issued | 2018 | |
dc.description | Tesis (Master in Medical Physics)--Pontificia Universidad Católica de Chile, 2018 | |
dc.description | Tesis (Master in Medical Physics)--University of Heidelberg, 2018 | |
dc.description.abstract | Cinematic Magnetic Resonance Imaging (cine-MRI) are fast time-resolved 2D MRI sequences that allow online visualization of organ motion without exposing patients to ionizing radiation. In this study, the potential of cine-MRI for the definition of animage-based gating criterion in particle therapy of pancreatic cancer is investigated. Transversal cine-MRI are employed to segment the pancreas, since they can provide information on tissue changes in the beam-path during delivery. Volunteer data were acquired on 10 different acquisition days. An image-based gating window was defined based on the breathing-curve (BC) of the first day (end-exhale breathing phase ±30%). The superposition of the pancreas segmentations in this window was calculated. For other days of data acquisition, the agreement with this initial superposition contour was evaluated by using different segmentation image similarity metrics. Additionally, a motion analysis of the pancreas was performed. From the metrics comparisons, a gating criterion was defined to establish when irradiation can be allowed. An evaluation of the dosimetric differences due to differences in the segmentations achieving the criterion and the spatial location of the organs was carried out for a proton treatment. Although the method applied was subjected to several limitations, it was proved to be feasible. | |
dc.format.extent | 91 páginas | |
dc.identifier.doi | 10.7764/tesisUC/FIS/22138 | |
dc.identifier.uri | https://doi.org/10.7764/tesisUC/FIS/22138 | |
dc.identifier.uri | https://repositorio.uc.cl/handle/11534/22138 | |
dc.language.iso | en | |
dc.nota.acceso | Contenido completo | |
dc.rights | acceso abierto | |
dc.subject.ddc | 610 | |
dc.subject.dewey | Medicina y salud | es_ES |
dc.subject.other | Imagen por resonancia magnética. | es_ES |
dc.title | Feasibility study : use of cine-MRI in MR-guided particle therapy | es_ES |
dc.type | tesis de maestría | |
sipa.codpersvinculados | 192291 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.31 KB
- Format:
- Item-specific license agreed upon to submission
- Description: