The capacity and range of free movement in the city may indicate urban deterioration or the well-being of its inhabitants. The COVID-19 pandemic affected mobility, making socioeconomic and gender differences evident. By taking charge of domestic care and childcare, women from highly segregated neighborhoods in the city saw their ability to move increasingly dependent on external factors, turning their mobility into im-mobility.
Registro Sencillo
Registro Completo
Autor | Luneke, Alejandra Rasse, Alejandra Ugalde, Isabel |
Título | IM-MOBILITIES OF CARE : Gendered Spaces and Practices in Segregated Urban Territories |
Revista | Arq |
ISSN | 0717-6996 |
Número de publicación | 109 |
Página inicio | 38 |
Página final | 49 |
Fecha de publicación | 2021 |
Resumen | The capacity and range of free movement in the city may indicate urban deterioration or the well-being of its inhabitants. The COVID-19 pandemic affected mobility, making socioeconomic and gender differences evident. By taking charge of domestic care and childcare, women from highly segregated neighborhoods in the city saw their ability to move increasingly dependent on external factors, turning their mobility into im-mobility. |
Derechos | acceso restringido |
Enlace | |
Id de publicación en WoS | WOS:000743863700003 |
Palabra clave | Gender Interdependence Childhood Article Care |
Tema ODS | 11 Sustainable Cities and Communities |
Tema ODS español | 11 Ciudades y comunidades sostenibles |
Tipo de documento | artículo |