Solid oxide fuel cells (SOFC) are a viable alternative for environmentally-friendly conversion of hydrogen into energy and multiphysics simulation can be used to diminish the experimental effort to improve their efficiency. However, an appropriate model of the involved processes and their parameters must be chosen. This paper studies the effects of choice between Maxwell-Stefan and Fick's law models, and uncertainty of electrode ionic conductivity sigma(ion) ion and anodic reference exchange current density i(0,ref,f), on cell performance as implemented in the COMSOL Multiphysics (R) software. In the case of Maxwell-Stefan, peak average power output increased by 21.9% as sigma(ion) varies from 10(-3) to 10(-1) S/cm, while the model based on Fick's law shows an increase of 55.2%. The Maxwell-Stefan model exhibits an increase in peak power of 6% as i(0,ref,f) ranges from 0.4 to 0.8 A/cm(2), and the Fick's law model an increase of 8.2%. The dependence of the Maxwell-Stefan model on sigma(ion) is characterized as logarithmic in the studied range. The Maxwell-Stefan model is deemed preferable because its lower sensitivity to the studied parameters helps mitigate uncertainty. It is concluded that despite its limitations, multiphysics modeling is a useful tool for directing research on SOFC materials owing to its descriptive potential.
Registro Sencillo
Registro Completo
Autor | Diaz, Brayn Celentano, Diego Molina, Paulo Sancy, Mamie Troncoso, Loreto Walczak, Magdalena |
Título | On the validation and applicability of multiphysics models for hydrogen SOFC |
Revista | Journal of power sources |
ISSN | 0378-7753 |
ISSN electrónico | 1873-2755 |
Volumen | 607 |
Fecha de publicación | 2024 |
Resumen | Solid oxide fuel cells (SOFC) are a viable alternative for environmentally-friendly conversion of hydrogen into energy and multiphysics simulation can be used to diminish the experimental effort to improve their efficiency. However, an appropriate model of the involved processes and their parameters must be chosen. This paper studies the effects of choice between Maxwell-Stefan and Fick's law models, and uncertainty of electrode ionic conductivity sigma(ion) ion and anodic reference exchange current density i(0,ref,f), on cell performance as implemented in the COMSOL Multiphysics (R) software. In the case of Maxwell-Stefan, peak average power output increased by 21.9% as sigma(ion) varies from 10(-3) to 10(-1) S/cm, while the model based on Fick's law shows an increase of 55.2%. The Maxwell-Stefan model exhibits an increase in peak power of 6% as i(0,ref,f) ranges from 0.4 to 0.8 A/cm(2), and the Fick's law model an increase of 8.2%. The dependence of the Maxwell-Stefan model on sigma(ion) is characterized as logarithmic in the studied range. The Maxwell-Stefan model is deemed preferable because its lower sensitivity to the studied parameters helps mitigate uncertainty. It is concluded that despite its limitations, multiphysics modeling is a useful tool for directing research on SOFC materials owing to its descriptive potential. |
Derechos | acceso restringido |
DOI | 10.1016/j.jpowsour.2024.234493 |
Enlace | |
Id de publicación en WoS | WOS:001235368200001 |
Palabra clave | SOFC Hydrogen fuel Numerical simulation COMSOL multiphysics (R) Sensitivity analysis |
Tema ODS | 07 Affordable and Clean Energy |
Tema ODS español | 07 Energía asequible y no contaminante |
Tipo de documento | artículo |