We studied brain activity during the displacement of attention in a modified visuo-spatial orienting paradigm. Using a behaviorally relevant no-shift condition as a control, we asked whether ipsi- or contralateral parietal alpha band activity is specifically related to covert shifts of attention. Cue-related event-related potentials revealed an attention directing anterior negativity (ADAN) contralateral to the shift of attention and P3 and contingent negative variation waveforms that were enhanced in both shift conditions as compared to the no-shift task. When attention was shifted away from fixation, alpha band activity over parietal regions ipsilateral to the attended hemifield was enhanced relative to the control condition, albeit with different dynamics in the upper and lower alpha subbands. Contralateral-to-attended parietal alpha band activity was indistinguishable from the no-shift task.
Registro Sencillo
Registro Completo
Autor | Cosmelli Sánchez, Diego José López Hernández, Vladimir Lachaux, Jean Philippe López Calderón, Javier Ignacio Renault, Bernard Martinerie, Jacques Aboitiz Domínguez, Francisco Javier |
Título | Shifting visual attention away from fixation is specifically associated with alpha band activity over ipsilateral parietal regions |
Revista | PSYCHOPHYSIOLOGY |
ISSN | 0048-5772 |
ISSN electrónico | 1469-8986 |
Volumen | 48 |
Número de publicación | 3 |
Página inicio | 312 |
Página final | 322 |
Fecha de publicación | 2010 |
Resumen | We studied brain activity during the displacement of attention in a modified visuo-spatial orienting paradigm. Using a behaviorally relevant no-shift condition as a control, we asked whether ipsi- or contralateral parietal alpha band activity is specifically related to covert shifts of attention. Cue-related event-related potentials revealed an attention directing anterior negativity (ADAN) contralateral to the shift of attention and P3 and contingent negative variation waveforms that were enhanced in both shift conditions as compared to the no-shift task. When attention was shifted away from fixation, alpha band activity over parietal regions ipsilateral to the attended hemifield was enhanced relative to the control condition, albeit with different dynamics in the upper and lower alpha subbands. Contralateral-to-attended parietal alpha band activity was indistinguishable from the no-shift task. |
Derechos | acceso restringido |
DOI | 10.1111/j.1469-8986.2010.01066.x |
Enlace | |
Id de publicación en Pubmed | 20663090 |
Id de publicación en WoS | WOS:000287144300003 |
Paginación | 11 páginas |
Palabra clave | EEG Alpha band Parietal cortex No-shift Central cue |
Tema ODS | 03 Good health and well-being |
Tema ODS español | 03 Salud y bienestar |
Temática | Medicina y salud |
Tipo de documento | artículo |