Why, in some communities, do drug trafficking organizations interact with residents to produce one type of social order, while in others, they do not? Or, more broadly, under what conditions does criminal social order assume different forms? Building on recent insights on civil war literature, criminal governance, and ethnographic data collected during two years of fieldwork, I propose that to explain this variation, it is necessary to unpack the social structure of the communities within which criminal organizations operate: density of social organization and the embeddedness of criminal gangs into the community. By conditioning the social order on the structure of the community, social and criminal actors can interact in multiple ways, more or less ritualized, to collaborate to pursue mutual or interdependent goals. To test these hypotheses, I use a natural experiment approach and within-case process tracing in four neighborhoods in Chile. In addition, I propose four ideal types of criminal social orders that emerge from the interplay between community social density and DTO embeddedness.
Registro Sencillo
Registro Completo
Autor | Parra Coray, Gonzalo |
Profesor guía | Luna, Juan Pablo |
Otro autor | Pontificia Universidad Católica de Chile. Instituto de Ciencia Política |
Título | Criminal social orders in Chile: A social-spatial theory of criminal governance in low-intensity violence societies |
Fecha de publicación | 2024 |
Nota | Tesis (Doctor en Ciencia Política)--Pontificia Universidad Católica de Chile, 2024 |
Resumen | Why, in some communities, do drug trafficking organizations interact with residents to produce one type of social order, while in others, they do not? Or, more broadly, under what conditions does criminal social order assume different forms? Building on recent insights on civil war literature, criminal governance, and ethnographic data collected during two years of fieldwork, I propose that to explain this variation, it is necessary to unpack the social structure of the communities within which criminal organizations operate: density of social organization and the embeddedness of criminal gangs into the community. By conditioning the social order on the structure of the community, social and criminal actors can interact in multiple ways, more or less ritualized, to collaborate to pursue mutual or interdependent goals. To test these hypotheses, I use a natural experiment approach and within-case process tracing in four neighborhoods in Chile. In addition, I propose four ideal types of criminal social orders that emerge from the interplay between community social density and DTO embeddedness. |
Derechos | acceso abierto |
Licencia | Atribución 4.0 Internacional (CC BY 4.0) |
DOI | 10.7764/tesisUC/CIP/87975 |
Enlace | |
Paginación | 216 páginas |
Tema ODS | 10 Reduced inequalities |
Tema ODS español | 10 Reducción de las desigualdades |
Temática | Ciencias políticas |
Tipo de documento | tesis doctoral |