This dissertation explores the complex relationship between social status and health outcomes within a Chilean sample, offering a comprehensive examination of the status syndrome proposed by Michael Marmot. The research adopts a multidisciplinary approach to investigate how the psychological experience of social status, particularly autonomy and social integration, influences physiological stress markers. The dissertation comprises two empirical studies and a theoretical discussion presented in three manuscripts.The first manuscript provides a theoretical exploration linking the status syndrome with Self-Determination Theory (SDT). By integrating concepts of autonomy and social integration from the Capability Approach with the basic psychological needs posited by SDT. In addition, this manuscript proposes a structured intervention model aimed at enhancing well-being through health promotion strategies tailored to individuals' social contexts. The second manuscript focuses on adapting and validating a measurement instrument assessing the perception of economic inequality within the Chilean context.The third manuscript empirically investigates the association between social status experiences and cardiovascular health markers, specifically blood pressure and C-reactive protein (CRP) levels. This study builds on the work of Seeman et al. (2014), which measured generalized control and social integration in relation to allostatic load, by incorporating negative affectivity as a critical component of the status syndrome. Collectively, this dissertation raises important questions about the status syndrome and underscores the need to further explore its mechanisms, particularly in diverse populations and healthcare contexts. Understanding these complexities is crucial for informing population health interventions and addressing less visible health indicators that exert a detrimental effect on health.
Registro Sencillo
Registro Completo
Autor | Rodríguez González, Laura Cristina |
Profesor guía | Repetto Lisboa, Paula Beatriz |
Otro autor | Pontificia Universidad Católica de Chile. Escuela de Psicología |
Título | The experience of social status in a Chilean sample as a predictor of health outcomes |
Fecha de publicación | 2024 |
Nota | Tesis (Doctor of Psychology)--Pontificia Universidad Católica de Chile, 2024 |
Resumen | This dissertation explores the complex relationship between social status and health outcomes within a Chilean sample, offering a comprehensive examination of the status syndrome proposed by Michael Marmot. The research adopts a multidisciplinary approach to investigate how the psychological experience of social status, particularly autonomy and social integration, influences physiological stress markers. The dissertation comprises two empirical studies and a theoretical discussion presented in three manuscripts.The first manuscript provides a theoretical exploration linking the status syndrome with Self-Determination Theory (SDT). By integrating concepts of autonomy and social integration from the Capability Approach with the basic psychological needs posited by SDT. In addition, this manuscript proposes a structured intervention model aimed at enhancing well-being through health promotion strategies tailored to individuals' social contexts. The second manuscript focuses on adapting and validating a measurement instrument assessing the perception of economic inequality within the Chilean context.The third manuscript empirically investigates the association between social status experiences and cardiovascular health markers, specifically blood pressure and C-reactive protein (CRP) levels. This study builds on the work of Seeman et al. (2014), which measured generalized control and social integration in relation to allostatic load, by incorporating negative affectivity as a critical component of the status syndrome. Collectively, this dissertation raises important questions about the status syndrome and underscores the need to further explore its mechanisms, particularly in diverse populations and healthcare contexts. Understanding these complexities is crucial for informing population health interventions and addressing less visible health indicators that exert a detrimental effect on health. |
Derechos | acceso abierto |
Licencia | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) |
DOI | 10.7764/tesisUC/PSI/87634 |
Enlace | |
Paginación | 116 páginas, 3 páginas sin numerar |
Tema ODS | 03 Good health and well-being |
Tema ODS español | 03 Salud y bienestar |
Temática | Psicología |
Tipo de documento | tesis doctoral |