Due to varying thermal cycles, the resulting microstructure of metal additive manufacturing differs from the conventionally processed counterpart alloys. Since the mechanical properties depend on the microstructure, the wear resistance of components manufactured by laser powder bed fusion (LPBF) is determined by the processing parameters. This work focuses on microhardness and sliding wear of 316L stainless steel, evaluated nanoindentation and pin-on-disc, respectively, analysed through optical microscopy, scanning electron microscopy (SEM), X-ray diffraction (XRD) and glow discharge emission spectrometry (GDOES). The results show that the LPBF-processed specimens have about 40% higher microhardness and ca. 30% lower wear rate than the wrought counterpart. The enhanced sliding wear resistance is associated with the higher density of dislocations at the cellular subgrain boundaries.
Registro Sencillo
Registro Completo
Autor | Barrionuevo Chiluiza, German Omar Walczak, Magdalena Marta Ramos Grez, Jorge Mendez, Patricio Debut, Alexis |
Título | Microstructure effect on sliding wear of 316L stainless steel selectively laser melted |
Revista | Materials Science and Technology |
ISSN | 0267-0836 |
ISSN electrónico | 1743-2847 |
Volumen | 40 |
Número de publicación | 6 |
Página inicio | 466 |
Página final | 478 |
Fecha de publicación | 2024 |
Resumen | Due to varying thermal cycles, the resulting microstructure of metal additive manufacturing differs from the conventionally processed counterpart alloys. Since the mechanical properties depend on the microstructure, the wear resistance of components manufactured by laser powder bed fusion (LPBF) is determined by the processing parameters. This work focuses on microhardness and sliding wear of 316L stainless steel, evaluated nanoindentation and pin-on-disc, respectively, analysed through optical microscopy, scanning electron microscopy (SEM), X-ray diffraction (XRD) and glow discharge emission spectrometry (GDOES). The results show that the LPBF-processed specimens have about 40% higher microhardness and ca. 30% lower wear rate than the wrought counterpart. The enhanced sliding wear resistance is associated with the higher density of dislocations at the cellular subgrain boundaries. |
Derechos | acceso restringido |
DOI | 10.1177/02670836231217393 |
Enlace | |
Id de publicación en WoS | WOS:001224958400001 |
Paginación | 12 páginas |
Palabra clave | Laser powder bed fusion Microstructure Stainless steel Wear Dislocations |
Tema ODS | 09 Industry, innovation and infrastructure |
Tema ODS español | 09 Industria, innovación e infraestructura |
Temática | Tecnología |
Tipo de documento | artículo |