Different indices have been proposed in the literature to characterize headway regularity. These metrics aggregate the headway variability for a service, but none can be directly associated with a specific driver. This paper seeks to understand drivers' influence on a service's regularity. To do so, we propose four regularity indices related to a driver's performance and use the Hierarchical Clustering Analysis method to generate a classification of drivers according to their contribution to the headway regularity during the operation of a service. We characterize each class based on the driver's attributes such as age, years of experience as a driver, and years in the bus company, and those attributes associated with the operation, such as number of services per day and period of the day. The results show consistency in the classification obtained, with nearly 90% of drivers remaining in the same regularity classes regardless of the index.
Registro Sencillo
Registro Completo
Autor | Martínez-Estupiñan, Yerly Delgado Breinbauer, Felipe Muñoz, Juan Carlos |
Otro autor | CEDEUS (Chile) |
Título | Headway regularity as an attribute for classifying bus drivers |
Revista | Transportmetrica A: Transport Science |
ISSN | 2324-9935 |
Fecha de publicación | 2024 |
Resumen | Different indices have been proposed in the literature to characterize headway regularity. These metrics aggregate the headway variability for a service, but none can be directly associated with a specific driver. This paper seeks to understand drivers' influence on a service's regularity. To do so, we propose four regularity indices related to a driver's performance and use the Hierarchical Clustering Analysis method to generate a classification of drivers according to their contribution to the headway regularity during the operation of a service. We characterize each class based on the driver's attributes such as age, years of experience as a driver, and years in the bus company, and those attributes associated with the operation, such as number of services per day and period of the day. The results show consistency in the classification obtained, with nearly 90% of drivers remaining in the same regularity classes regardless of the index. |
Derechos | acceso restringido |
DOI | 10.1080/23249935.2024.2337737 |
Enlace | |
Id de publicación en WoS | WOS:001197301100001 |
Palabra clave | Bus driver behaviour Hierarchical clusteringanalysis Headway regularityindex Headway regularity |
Tema ODS | 11 Sustainable cities and communities |
Tema ODS español | 11 Ciudades y comunidades sostenibles |
Temática | Comunicación y transporte |
Tipo de documento | artículo |