Working Memory (WM) impairment is the most common cognitive deficit of patients with Multiple Sclerosis (MS). However, evidence of its neurobiological mechanisms is scarce. Here we recorded electroencephalographic activity of twenty patients with relapsing-remitting MS and minimal cognitive deficit, and 20 healthy control (HC) subjects while they solved a WM task. In spite of similar performance, the HC group demonstrated both a correlation between temporoparietal theta activity and memory load, and a correlation between medial frontal theta activity and successful memory performances. MS patients did not show theses correlations leading significant differences between groups. Moreover, cortical connectivity analyses using granger causality and phase-amplitude coupling between theta and gamma revealed that HC group, but not MS group, presented a load-modulated progression of the frontal-to-parietal connectivity. This connectivity correlated with working memory capacity in MS groups. This early alterations in the oscillatory dynamics underlaying working memory could be useful for plan therapeutic interventions.
Registro Sencillo
Registro Completo
Autor | Figueroa Vargas, Alejandra Carcamo, Claudia Henriquez Ch, Rodrigo Zamorano, Francisco Ciampi Diaz, Ethel Leslie Uribe San Martín, Reinaldo Vásquez, Macarena Aboitiz, Francisco Billeke, Pablo |
Título | Frontoparietal connectivity correlates with working memory performance in multiple sclerosis |
Revista | Scientific Reports |
ISSN electrónico | 2045-2322 |
Volumen | 10 |
Número de publicación | 1 |
Número de artículo | 9310 |
Página inicio | 1 |
Página final | 13 |
Fecha de publicación | 2020 |
Resumen | Working Memory (WM) impairment is the most common cognitive deficit of patients with Multiple Sclerosis (MS). However, evidence of its neurobiological mechanisms is scarce. Here we recorded electroencephalographic activity of twenty patients with relapsing-remitting MS and minimal cognitive deficit, and 20 healthy control (HC) subjects while they solved a WM task. In spite of similar performance, the HC group demonstrated both a correlation between temporoparietal theta activity and memory load, and a correlation between medial frontal theta activity and successful memory performances. MS patients did not show theses correlations leading significant differences between groups. Moreover, cortical connectivity analyses using granger causality and phase-amplitude coupling between theta and gamma revealed that HC group, but not MS group, presented a load-modulated progression of the frontal-to-parietal connectivity. This connectivity correlated with working memory capacity in MS groups. This early alterations in the oscillatory dynamics underlaying working memory could be useful for plan therapeutic interventions. |
Derechos | acceso abierto |
Licencia | CC BY 4.0 DEEDAttribution 4.0 International |
Agencia financiadora | Chilean National Scientific and Technological Research Commission (CONICYT) Centre for Cognitive Neuroscience of the Pontificia Universidad Catolica de Chile Centro de Investigacion en Complejidad Social (CICS) of the Universidad del Desarrollo de Chile |
DOI | 10.1038/s41598-020-66279-0 |
Enlace | |
Id de publicación en Pubmed | MEDLINE:32518271 |
Id de publicación en WoS | WOS:000543956000048 |
Paginación | 13 páginas |
Palabra clave | PRINCIPAL-COMPONENTS-ANALYSIS ANTERIOR CINGULATE CORTEX ERP GENERATOR PATTERNS LAPLACIAN WAVE-FORMS COGNITIVE IMPAIRMENT FUNCTIONAL CONNECTIVITY THETA OSCILLATIONS GENERIC METHOD NETWORKS ATTENTION |
Tema ODS | 03 Good Health and Well-being |
Tema ODS español | 03 Salud y bienestar |
Temática | Medicina y salud |
Tipo de documento | artículo |