We report the detection of two new planets orbiting the K giants HD 86950 and HD 222076, based on precise radial velocities obtained with three instruments: AAT/UCLES, FEROS, and CHIRON. HD 86950b has a period of 1270 +/- 57 days at a=2.72 +/- 0.08 AU, and m sin i=3.6 +/- 0.7 M-Jup. HD 222076b has P=871 +/- 19 days at a=1.83 +/- 0.03 AU, and m sin i=1.56 +/- 0.11 M-Jup. These two giant planets are typical of the population of planets known to orbit evolved stars. In addition, we find a high-amplitude periodic velocity signal (K similar to 50 m/s(-1)) in HD 29399, and show that it is due to stellar variability rather than Keplerian reflex motion. We also investigate the relation between planet occurrence and host-star metallicity for the 164-star Pan-Pacific Planet Search sample of evolved stars. In spite of the small sample of PPPS detections, we confirm the trend of increasing planet occurrence as a function of metallicity found by other studies of planets orbiting evolved stars.
Registro Sencillo
Registro Completo
Autor | Wittenmyer, Robert A. Jones, M. I. Zhao, Jinglin Marshall, J. P. Butler, R. P. Tinney, C. G. Wang, Liang Johnson, John Asher |
Título | THE PAN-PACIFIC PLANET SEARCH. VI. GIANT PLANETS ORBITING HD 86950 AND HD 222076 |
Revista | ASTRONOMICAL JOURNAL |
ISSN | 0004-6256 |
ISSN electrónico | 1538-3881 |
Volumen | 153 |
Número de publicación | 2 |
Fecha de publicación | 2017 |
Resumen | We report the detection of two new planets orbiting the K giants HD 86950 and HD 222076, based on precise radial velocities obtained with three instruments: AAT/UCLES, FEROS, and CHIRON. HD 86950b has a period of 1270 +/- 57 days at a=2.72 +/- 0.08 AU, and m sin i=3.6 +/- 0.7 M-Jup. HD 222076b has P=871 +/- 19 days at a=1.83 +/- 0.03 AU, and m sin i=1.56 +/- 0.11 M-Jup. These two giant planets are typical of the population of planets known to orbit evolved stars. In addition, we find a high-amplitude periodic velocity signal (K similar to 50 m/s(-1)) in HD 29399, and show that it is due to stellar variability rather than Keplerian reflex motion. We also investigate the relation between planet occurrence and host-star metallicity for the 164-star Pan-Pacific Planet Search sample of evolved stars. In spite of the small sample of PPPS detections, we confirm the trend of increasing planet occurrence as a function of metallicity found by other studies of planets orbiting evolved stars. |
Derechos | registro bibliográfico |
Agencia financiadora | FONDECYT |
DOI | 10.3847/1538-3881/153/2/51 |
Editorial | IOP PUBLISHING LTD |
Enlace | |
Id de publicación en WoS | WOS:000405781100001 |
Paginación | 12 páginas |
Palabra clave | planetary systems stars: individual(HD 29399, HD 86950, HD 222076) techniques: radial velocities PRECISE RADIAL-VELOCITIES SPECTROSCOPIC STELLAR PARAMETERS ALL-SKY SURVEY EVOLVED STARS HOST STAR FUNDAMENTAL PARAMETERS HABITABLE-ZONE MASS STARS METALLICITY COMPANIONS |
Tema ODS | 13 Climate Action |
Tema ODS español | 13 Acción por el clima |
Tipo de documento | artículo |